The Angels cruised past the Blue Jays 6-1 in a dominant performance.
Top 9: Jo Adell homers (6) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 7 | 0 |
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 822819 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Zach NetoSS | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Mike TroutDH | 3 | 1 | 0 | 0 | 1 | 1 | ||||
Vaughn Grissom3B | 4 | 0 | 2 | 2 | 0 | 1 | ||||
Josh LoweLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jo AdellRF | 4 | 2 | 3 | 2 | 0 | 0 | ||||
Nolan Schanuel1B | 3 | 1 | 0 | 0 | 1 | 0 | ||||
Oswald Peraza2B | 4 | 1 | 1 | 2 | 0 | 0 | ||||
Sebastián RiveroC | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Bryce TeodosioCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Jorge SolerRF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
José SorianoP | ||||||||||
| Totals | 33 | 6 | 7 | 6 | 2 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ernie Clement2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José SorianoW | 7.2 | 5 | 1 | 1 | 1 | 7 | 1.66 |
Sam BachmanH | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.32 |
Ryan Zeferjahn | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.35 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Spencer Miles | 3.0 | 2 | 0 | 0 | 0 | 2 | 3.00 |
Sam BachmanP |
Ryan ZeferjahnP |
Daulton VarshoCF | 4 | 1 | 2 | 0 | 0 | 2 |
Vladimir Guerrero Jr.DH | 4 | 0 | 0 | 0 | 0 | 0 |
Kazuma Okamoto3B | 4 | 0 | 1 | 1 | 0 | 1 |
Jesús SánchezRF | 3 | 0 | 0 | 0 | 1 | 3 |
Lenyn Sosa1B | 4 | 0 | 0 | 0 | 0 | 2 |
Andrés GiménezSS | 3 | 0 | 0 | 0 | 0 | 1 |
Myles StrawLF | 3 | 0 | 1 | 0 | 0 | 0 |
Tyler HeinemanC | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Spencer MilesP | ||||||||||
Tommy NanceP | ||||||||||
Eric LauerP | ||||||||||
| Totals | 32 | 1 | 5 | 1 | 1 | 9 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.93 |
Eric LauerLBS | 5.0 | 5 | 6 | 6 | 2 | 4 | 6.69 |
| Totals | 9.0 | 7 | 6 | 6 | 2 | 6 | - |