The Rangers defeated the Astros 10-7.
Top 8: Yordan Alvarez homers (18) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 0 |
| TEX | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Game 822898 • Sources: MLB + Statcast
| 1 |
| 10 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jeremy PeñaSS | 4 | 2 | 1 | 1 | 1 | 0 | ||||
Isaac Paredes3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Yordan AlvarezDH | 5 | 2 | 2 | 4 | 0 | 2 | ||||
Christian Walker1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Jake MeyersCF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Cam SmithRF | 3 | 2 | 1 | 1 | 1 | 0 | ||||
Zach DezenzoLF | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Brice Matthews2B | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Nick AllenPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Taylor TrammellLF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Braden Shewmake2B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 34 | 7 | 8 | 7 | 3 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joc PedersonDH | 4 | 1 | 1 | 3 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jason AlexanderL | 6.0 | 6 | 9 | 9 | 2 | 4 | 9.33 |
AJ Blubaugh | 2.0 | 3 | 1 | 1 | 0 | 0 | 4.81 |
| Totals | 8.0 | 9 | 10 | 10 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack LeiterW | 6.0 | 4 | 4 | 4 | 3 | 4 | 4.75 |
César SalazarC | 2 | 0 | 0 | 1 | 0 | 1 |
Jason AlexanderP |
AJ BlubaughP |
Alejandro OsunaLF | 3 | 1 | 0 | 0 | 1 | 0 |
Brandon NimmoRF | 4 | 1 | 1 | 0 | 0 | 0 |
Josh Jung3B | 3 | 1 | 1 | 0 | 1 | 0 |
Jake Burger1B | 4 | 2 | 1 | 2 | 0 | 1 |
Evan CarterCF | 4 | 2 | 3 | 3 | 0 | 0 |
Ezequiel DuranSS | 4 | 1 | 2 | 2 | 0 | 1 |
Justin Foscue2B | 4 | 0 | 0 | 0 | 0 | 1 |
Kyle HigashiokaC | 2 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Jack LeiterP | ||||||||||
Jakob JunisP | ||||||||||
Jalen BeeksP | ||||||||||
Jacob LatzP | ||||||||||
| Totals | 32 | 10 | 9 | 10 | 2 | 4 |
Jakob Junis |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.50 |
Jalen Beeks | 0.2 | 3 | 2 | 2 | 0 | 1 | 3.74 |
Jacob LatzS | 1.1 | 1 | 1 | 1 | 0 | 2 | 2.16 |
| Totals | 9.0 | 8 | 7 | 7 | 3 | 7 | - |