The Rays cruised past the Marlins 7-2 in a dominant performance.
Bot 1: Yandy Díaz homers (6) on a fly ball to left field. Jonathan Aranda scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| TB | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Game 822983 • Sources: MLB + Statcast
| 0 |
| 7 |
| 11 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Xavier Edwards2B | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Liam HicksDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Otto LopezSS | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Christopher Morel1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Kyle StowersLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Connor Norby3B | 4 | 1 | 1 | 1 | 0 | 0 | ||||
Jakob MarseeCF | 4 | 1 | 3 | 1 | 0 | 0 | ||||
Owen CaissiePH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Joe MackC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Esteury RuizRF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Janson JunkP | ||||||||||
| Totals | 35 | 2 | 7 | 2 | 0 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Chandler SimpsonLF | 4 | 0 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Janson JunkL | 5.2 | 10 | 7 | 7 | 3 | 4 | 4.14 |
Michael Petersen | 1.1 | 0 | 0 | 0 | 0 | 1 | 4.41 |
Andrew Nardi | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.40 |
| Totals | 8.0 | 11 | 7 | 7 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ian Seymour | 2.0 | 2 | 1 | 1 | 0 | 2 | 5.48 |
Michael PetersenP |
Andrew NardiP |
Junior Caminero3B | 4 | 0 | 0 | 0 | 0 | 1 |
Jonathan Aranda1B | 2 | 1 | 0 | 0 | 2 | 1 |
Yandy DíazDH | 3 | 1 | 1 | 2 | 1 | 0 |
Jonny DeLucaRF | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Williamson2B | 1 | 0 | 0 | 0 | 0 | 1 |
Cedric MullinsCF | 4 | 3 | 4 | 1 | 0 | 0 |
Nick FortesC | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor WallsSS | 3 | 0 | 1 | 3 | 0 | 1 |
| Bench | ||||||||||
Jake FraleyRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Richie Palacios2B | 3 | 1 | 2 | 0 | 0 | 1 | ||||
Hunter FeducciaC | 2 | 1 | 1 | 1 | 0 | 0 | ||||
Ian SeymourP | ||||||||||
Jesse ScholtensP | ||||||||||
Casey LeguminaP | ||||||||||
| Totals | 31 | 7 | 11 | 7 | 3 | 7 |
| 5.0 |
| 5 |
| 1 |
| 1 |
| 0 |
| 4 |
| 3.06 |
Casey Legumina | 2.0 | 0 | 0 | 0 | 0 | 0 | 3.79 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 6 | - |