The Padres edged the Reds 5-4 in a tightly contested game that came down to the final outs.
Top 8: Eugenio Suárez homers (5) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 |
| SD | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Game 823287 • Sources: MLB
| 2 |
| 1 |
| 5 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Matt McLainSS | 5 | 0 | 1 | 0 | 0 | 2 | |
JJ BledayLF | 3 | 2 | 1 | 1 | 2 | 0 | |
Sal Stewart3B | 4 | 0 | 1 | 0 | 1 | 1 | |
Spencer Steer1B | 5 | 1 | 1 | 2 | 0 | 0 | |
Edwin Arroyo2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Eugenio SuárezDH | 4 | 1 | 2 | 1 | 0 | 0 | |
Dane MyersCF | 4 | 0 | 1 | 0 | 0 | 1 | |
Noelvi MarteRF | 4 | 0 | 2 | 0 | 0 | 0 | |
Tyler StephensonC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Nathaniel Lowe1B | 3 | 0 | 1 | 0 | 1 | 0 | |
P.J. HigginsC | 2 | 0 | 0 | 0 | 0 | 0 | |
Will BensonPH | |||||||
| Totals | 35 | 4 | 10 | 4 | 4 | 4 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Fernando Tatis Jr.2B | 5 | 1 | 2 | 2 | 0 | 1 |
Jackson MerrillCF | 4 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brady Singer | 6.0 | 6 | 2 | 2 | 1 | 5 | 5.61 |
Zach MaxwellH | 1.0 | 1 | 0 | 0 | 0 | 1 | 11.57 |
Caleb FergusonH | 0.1 | 2 | 2 | 2 | 0 | 0 | 2.25 |
Tony SantillanBS | 0.2 | 1 | 0 | 0 | 0 | 1 | 5.88 |
Chase PettyL | 0.2 | 1 | 1 | 1 | 0 | 0 | 6.35 |
| Totals | 8.2 | 11 | 5 | 5 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Michael King | 6.2 | 7 | 3 | 3 | 3 | 3 | 3.46 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Brady SingerP |
Zach MaxwellP |
Caleb FergusonP |
Tony SantillanP |
Chase PettyP |
| 2 |
| 0 |
| 0 |
| 0 |
Manny Machado3B | 4 | 0 | 1 | 1 | 0 | 0 |
Jase BowenRF | 0 | 1 | 0 | 0 | 0 | 0 |
Miguel AndujarDH | 1 | 0 | 0 | 0 | 0 | 0 |
Samad TaylorLF | 4 | 0 | 1 | 1 | 0 | 2 |
Ty France1B | 1 | 0 | 0 | 0 | 0 | 1 |
Rodolfo DuránC | 4 | 1 | 1 | 0 | 0 | 0 |
Sung-Mun SongSS | 4 | 0 | 1 | 0 | 0 | 1 |
| Bench | |||||||
Gavin Sheets1B | 4 | 0 | 1 | 1 | 0 | 0 | |
Will WagnerDH | 2 | 0 | 2 | 0 | 1 | 0 | |
Bryce JohnsonRF | 3 | 0 | 0 | 0 | 0 | 2 | |
Michael KingP | |||||||
Ron MarinaccioP | |||||||
Wandy PeraltaP | |||||||
| Totals | 36 | 5 | 11 | 5 | 1 | 7 |
| 1.1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4.04 |
Wandy PeraltaW | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.30 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 4 | - |