The Rockies defeated the Astros 9-7.
Top 7: Jose Altuve singles on a soft ground ball to third baseman Kyle Karros. Jeremy Peña scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 13 | 2 |
| COL | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Game 824376 • Sources: MLB + Statcast
| 0 |
| 9 |
| 12 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jeremy PeñaSS | 5 | 1 | 2 | 0 | 0 | 0 | ||||
Yordan AlvarezDH | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Jose Altuve2B | 5 | 2 | 3 | 1 | 0 | 0 | ||||
Carlos Correa3B | 4 | 1 | 1 | 1 | 1 | 0 | ||||
Christian Walker1B | 5 | 1 | 2 | 1 | 0 | 0 | ||||
Cam SmithRF | 4 | 2 | 2 | 1 | 1 | 1 | ||||
Joey LoperfidoLF | 3 | 0 | 0 | 2 | 0 | 0 | ||||
Yainer DiazC | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Jake MeyersCF | 4 | 0 | 2 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Cody BoltonP | ||||||||||
Ryan WeissP | ||||||||||
| Totals | 38 | 7 | 13 | 7 | 3 | 3 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ezequiel TovarSS | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cody Bolton | 4.1 | 3 | 2 | 2 | 2 | 5 | 3.68 |
Ryan WeissL | 2.2 | 8 | 7 | 6 | 2 | 4 | 7.27 |
Enyel De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 12 | 9 | 8 | 4 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan FeltnerW | 5.1 | 7 | 4 | 4 | 2 | 1 | 4.32 |
Enyel De Los SantosP |
Mickey MoniakDH | 5 | 0 | 1 | 0 | 0 | 2 |
Hunter GoodmanC | 5 | 1 | 1 | 1 | 0 | 1 |
Troy JohnstonRF | 5 | 2 | 3 | 2 | 0 | 0 |
TJ Rumfield1B | 4 | 1 | 2 | 2 | 0 | 0 |
Willi Castro2B | 3 | 2 | 2 | 1 | 1 | 0 |
Brenton DoyleCF | 3 | 1 | 0 | 0 | 1 | 2 |
Jake McCarthyLF | 2 | 0 | 0 | 0 | 1 | 1 |
Kyle Karros3B | 3 | 1 | 1 | 1 | 1 | 2 |
| Bench | ||||||||||
Edouard Julien2B | 5 | 1 | 2 | 2 | 0 | 1 | ||||
Ryan FeltnerP | ||||||||||
Jimmy HergetP | ||||||||||
Zach AgnosP | ||||||||||
Juan MejiaP | ||||||||||
| Totals | 35 | 9 | 12 | 9 | 4 | 9 |
Jimmy HergetH |
| 1.2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1.50 |
Zach Agnos | 0.1 | 4 | 2 | 2 | 0 | 0 | 12.27 |
Juan MejiaS | 1.2 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| Totals | 9.0 | 13 | 7 | 7 | 3 | 3 | - |