The Reds defeated the Guardians 2-0.
Bot 1: JJ Bleday homers (18) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 824489 • Sources: MLB + Statcast
| 2 |
| 3 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Steven KwanLF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
José RamírezDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Chase DeLauterRF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Kyle Manzardo1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Brayan RocchioSS | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Travis Bazzana2B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Gabriel Arias3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Patrick BaileyPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Petey HalpinCF | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Rhys Hoskins1B | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Austin HedgesC | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 30 | 0 | 3 | 0 | 4 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Elly De La CruzSS | 4 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Gavin WilliamsL | 7.0 | 3 | 2 | 2 | 1 | 12 | 3.71 |
Daniel Espino | 1.0 | 0 | 0 | 0 | 1 | 3 | 4.50 |
| Totals | 8.0 | 3 | 2 | 2 | 2 | 15 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Caleb Ferguson | 1.2 | 1 | 0 | 0 | 1 | 1 | 3.57 |
Gavin WilliamsP |
Daniel EspinoP |
Sal StewartDH | 3 | 0 | 0 | 0 | 0 | 3 |
JJ BledayLF | 3 | 1 | 1 | 1 | 0 | 1 |
Nathaniel Lowe1B | 3 | 0 | 0 | 0 | 0 | 1 |
Dane MyersCF | 2 | 1 | 1 | 0 | 1 | 1 |
Noelvi MarteRF | 3 | 0 | 0 | 0 | 0 | 1 |
Ivan Johnson2B | 2 | 0 | 1 | 0 | 1 | 1 |
Jose TrevinoC | 3 | 0 | 0 | 0 | 0 | 1 |
Ke'Bryan Hayes3B | 3 | 0 | 0 | 0 | 0 | 3 |
| Bench | ||||||||||
Caleb FergusonP | ||||||||||
Julian GarciaP | ||||||||||
Jose FrancoP | ||||||||||
Tejay AntoneP | ||||||||||
Emilio PagánP | ||||||||||
| Totals | 26 | 2 | 3 | 1 | 2 | 15 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2.70 |
Jose FrancoW | 3.2 | 1 | 0 | 0 | 2 | 2 | 4.43 |
Tejay AntoneH | 1.1 | 0 | 0 | 0 | 0 | 2 | 2.16 |
Emilio PagánS | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.06 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 7 | - |