The Orioles defeated the Red Sox 4-2.
Top 2: Umpire reviewed (home run), call on the field was overturned: Coby Mayo homers (7) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 824754 • Sources: MLB + Statcast
| 0 |
| 2 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Taylor WardLF | 4 | 0 | 0 | 0 | 1 | 3 | ||||
Gunnar HendersonSS | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Adley RutschmanC | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Pete Alonso1B | 4 | 1 | 2 | 2 | 0 | 1 | ||||
Samuel BasalloDH | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Jeremiah Jackson2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Colton CowserRF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Leody TaverasCF | 3 | 0 | 1 | 0 | 0 | 2 | ||||
Blaze Alexander3B | 3 | 0 | 1 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Coby Mayo3B | 4 | 1 | 1 | 1 | 0 | 2 | ||||
Tyler O'NeillRF | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| Totals | 33 | 4 | 9 | 4 | 2 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jarren DuranLF | 4 | 1 | 1 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Shane BazW | 7.0 | 4 | 2 | 2 | 2 | 6 | 4.29 |
Andrew KittredgeH | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.94 |
Rico GarciaS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.68 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Connelly EarlyL | 5.1 | 6 | 4 | 4 | 1 | 6 | 3.26 |
Shane BazP |
Andrew KittredgeP |
Rico GarciaP |
Ceddanne RafaelaCF | 4 | 0 | 2 | 0 | 0 | 0 |
Wilyer AbreuRF | 3 | 0 | 0 | 1 | 0 | 1 |
Willson Contreras1B | 3 | 0 | 0 | 0 | 1 | 2 |
Masataka YoshidaDH | 4 | 0 | 0 | 0 | 0 | 3 |
Mickey GasperC | 3 | 1 | 1 | 0 | 1 | 0 |
Isiah Kiner-Falefa2B | 3 | 0 | 0 | 0 | 0 | 0 |
Marcelo MayerSS | 2 | 0 | 0 | 1 | 0 | 0 |
Caleb Durbin3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Connelly EarlyP | ||||||||||
Greg WeissertP | ||||||||||
Tyler SamaniegoP | ||||||||||
| Totals | 29 | 2 | 5 | 2 | 2 | 9 |
Greg Weissert |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 3.96 |
Tyler Samaniego | 2.0 | 3 | 0 | 0 | 1 | 2 | 2.66 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 11 | - |