The Tigers defeated the Orioles 4-1.
Top 5: Kevin McGonigle singles on a line drive to center fielder Leody Taveras. Spencer Torkelson scores. Wenceel Pérez scores. Zack Short to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 824840 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 3 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt VierlingCF | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Kevin McGonigle3B | 4 | 1 | 1 | 2 | 0 | 0 | ||||
Dillon DinglerC | 3 | 1 | 1 | 2 | 1 | 0 | ||||
Riley GreeneLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Colt KeithDH | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Spencer Torkelson1B | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Wenceel PérezRF | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Zach McKinstry2B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Zack ShortSS | 3 | 0 | 1 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Jahmai JonesDH | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Hao-Yu Lee2B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 34 | 4 | 7 | 4 | 3 | 3 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Taylor WardLF | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Troy MeltonW | 5.2 | 2 | 1 | 1 | 3 | 3 | 1.59 |
Tyler HoltonH | 1.1 | 0 | 0 | 0 | 0 | 2 | 4.44 |
Drew AndersonS | 2.0 | 1 | 0 | 0 | 2 | 4 | 3.74 |
| Totals | 9.0 | 3 | 1 | 1 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor RogersL | 4.2 | 4 | 4 | 4 | 2 | 2 | 6.96 |
Troy MeltonP |
Tyler HoltonP |
Drew AndersonP |
Gunnar HendersonSS | 4 | 0 | 0 | 0 | 0 | 2 |
Adley RutschmanDH | 2 | 1 | 0 | 0 | 2 | 1 |
Pete Alonso1B | 3 | 0 | 1 | 0 | 1 | 0 |
Samuel BasalloC | 2 | 0 | 1 | 1 | 1 | 1 |
Leody TaverasCF | 4 | 0 | 0 | 0 | 0 | 2 |
Tyler O'NeillRF | 2 | 0 | 0 | 0 | 0 | 2 |
Blaze Alexander3B | 4 | 0 | 0 | 0 | 0 | 1 |
Jackson Holliday2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Colton CowserRF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Trevor RogersP | ||||||||||
Andrew KittredgeP | ||||||||||
Albert SuárezP | ||||||||||
| Totals | 29 | 1 | 3 | 1 | 5 | 9 |
Andrew Kittredge |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 9.35 |
Albert Suárez | 4.0 | 3 | 0 | 0 | 0 | 1 | 2.75 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 3 | - |