The Marlins cruised past the Athletics 7-2 in a dominant performance.
Top 7: Kyle Stowers homers (11) on a fly ball to left center field. Liam Hicks scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 13 | 2 |
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game 824983 • Sources: MLB + Statcast
| 0 |
| 1 |
| 2 |
| 7 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Liam HicksDH | 5 | 2 | 3 | 0 | 0 | 0 | ||||
Kyle Stowers1B | 4 | 2 | 2 | 2 | 1 | 1 | ||||
Otto LopezSS | 5 | 1 | 3 | 3 | 0 | 0 | ||||
Xavier Edwards2B | 3 | 0 | 1 | 1 | 2 | 0 | ||||
Griffin ConineRF | 4 | 0 | 0 | 0 | 1 | 2 | ||||
Esteury RuizLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jakob MarseeCF | 4 | 0 | 1 | 0 | 1 | 1 | ||||
Joe MackC | 5 | 1 | 2 | 1 | 0 | 1 | ||||
Javier Sanoja3B | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Owen CaissieRF | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Heriberto HernándezLF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Totals | 38 | 7 | 13 | 7 | 6 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nick Kurtz1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sandy AlcantaraW | 8.0 | 6 | 1 | 1 | 1 | 8 | 4.00 |
Tyler Zuber | 1.0 | 1 | 1 | 0 | 0 | 1 | 4.35 |
| Totals | 9.0 | 7 | 2 | 1 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron CivaleL | 4.2 | 6 | 4 | 4 | 2 | 6 | 5.10 |
Sandy AlcantaraP |
Tyler ZuberP |
Zack GelofLF | 3 | 0 | 1 | 0 | 0 | 0 |
Lawrence ButlerRF | 3 | 0 | 1 | 0 | 1 | 1 |
Jonah HeimC | 4 | 0 | 0 | 0 | 0 | 1 |
Carlos CortesDH | 4 | 1 | 2 | 0 | 0 | 2 |
Henry BolteCF | 4 | 1 | 1 | 0 | 0 | 0 |
Joshua Kuroda-Grauer3B | 3 | 0 | 2 | 0 | 0 | 0 |
Jeff McNeil2B | 3 | 0 | 0 | 1 | 0 | 0 |
Alika WilliamsSS | 4 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Aaron CivaleP | ||||||||||
Elvis AlvaradoP | ||||||||||
José SuarezP | ||||||||||
Kade MorrisP | ||||||||||
| Totals | 32 | 2 | 7 | 1 | 1 | 9 |
Elvis Alvarado |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 5.40 |
José Suarez | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.76 |
Kade Morris | 3.0 | 7 | 3 | 3 | 2 | 0 | 11.70 |
| Totals | 9.0 | 13 | 7 | 7 | 6 | 7 | - |