The Brewers edged the Athletics 15-14 in a tightly contested game that came down to the final outs.
Bot 10: Nick Kurtz homers (14) on a fly ball to right field. Shea Langeliers scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 15 | 18 | 0 |
| ATH | 1 |
Game 824998 • Sources: MLB
| 1 |
| 6 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 14 |
| 16 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Christian YelichDH | 7 | 2 | 2 | 0 | 0 | 2 | |
Jackson ChourioLF | 5 | 3 | 3 | 1 | 1 | 1 | |
Brice Turang2B | 6 | 2 | 1 | 3 | 1 | 0 | |
William ContrerasC | 6 | 3 | 3 | 3 | 1 | 1 | |
Blake PerkinsRF | 2 | 1 | 1 | 0 | 0 | 0 | |
Andrew Vaughn1B | 6 | 1 | 4 | 4 | 0 | 0 | |
Garrett MitchellCF | 6 | 0 | 0 | 0 | 0 | 3 | |
Luis Rengifo3B | 4 | 1 | 0 | 0 | 2 | 4 | |
David HamiltonSS | 2 | 1 | 0 | 0 | 0 | 2 | |
| Bench | |||||||
Jake BauersRF | 4 | 1 | 2 | 3 | 1 | 1 | |
Joey OrtizSS | 3 | 0 | 2 | 0 | 0 | 0 | |
Sal FrelickPH | |||||||
| Totals | 52 | 15 | 18 | 14 | 6 | 15 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shea LangeliersC | 7 | 2 | 3 | 2 | 0 | 3 |
Nick Kurtz1B | 6 | 3 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle Harrison | 2.1 | 8 | 8 | 8 | 2 | 4 | 2.72 |
Grant Anderson | 2.2 | 0 | 0 | 0 | 1 | 3 | 2.76 |
Joel Kuhnel | 1.2 | 1 | 1 | 1 | 0 | 4 | 4.28 |
Drew Rom | 1.1 | 3 | 1 | 1 | 0 | 2 | 3.86 |
Aaron Ashby | 1.2 | 4 | 4 | 3 | 0 | 3 | 2.93 |
Abner UribeW | 1.1 | 0 | 0 | 0 | 1 | 2 | 3.80 |
Chad PatrickS | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.22 |
| Totals | 12.0 | 16 | 14 | 13 | 5 | 20 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeffrey Springs | 5.0 | 8 | 5 | 5 | 2 | 3 | 4.68 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Kyle HarrisonP |
Grant AndersonP |
Joel KuhnelP |
Drew RomP |
Aaron AshbyP |
Abner UribeP |
Chad PatrickP |
| 3 |
| 1 |
| 3 |
Jeff McNeil2B | 1 | 0 | 0 | 0 | 0 | 1 |
Brent RookerDH | 5 | 1 | 0 | 0 | 1 | 3 |
Carlos CortesRF | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler SoderstromLF | 4 | 2 | 3 | 4 | 2 | 0 |
Henry BolteCF | 6 | 1 | 1 | 0 | 0 | 4 |
Zack Gelof3B | 6 | 2 | 2 | 1 | 0 | 3 |
Alika WilliamsSS | 5 | 0 | 1 | 1 | 0 | 1 |
| Bench | |||||||
Colby ThomasRF | 2 | 1 | 1 | 0 | 1 | 0 | |
Lawrence ButlerRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Jonah HeimPH | 1 | 1 | 1 | 1 | 0 | 0 | |
Max Muncy3B | 5 | 1 | 1 | 2 | 0 | 1 | |
Jeffrey SpringsP | |||||||
Luis MedinaP | |||||||
Justin SternerP | |||||||
Mark Leiter Jr.P | |||||||
Hogan HarrisP | |||||||
Scott BarlowP | |||||||
José SuarezP | |||||||
| Totals | 51 | 14 | 16 | 14 | 5 | 20 |
| 1.2 |
| 3 |
| 2 |
| 2 |
| 0 |
| 2 |
| 3.25 |
Justin SternerH | 0.1 | 1 | 0 | 0 | 0 | 1 | 3.19 |
Mark Leiter Jr.H | 0.1 | 1 | 1 | 1 | 2 | 1 | 5.20 |
Hogan HarrisBS | 1.2 | 2 | 2 | 2 | 1 | 3 | 2.84 |
Scott Barlow | 1.0 | 3 | 4 | 3 | 1 | 1 | 4.34 |
José SuarezL | 2.0 | 0 | 1 | 0 | 0 | 4 | 5.85 |
| Totals | 12.0 | 18 | 15 | 13 | 6 | 15 | - |