The Dodgers edged the Padres 4-3 in a tightly contested game that came down to the final outs.
Bot 6: Eduardo Quintero singles on a line drive to right fielder Bryce Johnson. Sean McLain scores. Kole Myers to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1 |
| LAD | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Game 831766 • Sources: MLB + Statcast
| 0 |
| 4 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jase BowenCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Bryce JohnsonRF | 3 | 2 | 1 | 0 | 1 | 2 | ||||
Alex McCoyPR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ty France1B | 3 | 0 | 0 | 1 | 0 | 0 | ||||
Luis CampusanoC | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Nick Solak2B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Nick SchnellDH | 4 | 0 | 1 | 0 | 0 | 3 | ||||
Jose Miranda3B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Mason McCoySS | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Ramón LaureanoLF | 2 | 1 | 1 | 2 | 1 | 1 | ||||
Kai MurphyLF | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 30 | 3 | 6 | 3 | 3 | 12 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kole MyersDH | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marco GonzalesL | 3.2 | 4 | 1 | 1 | 2 | 4 | 10.80 |
Alek Jacob | 0.2 | 2 | 2 | 2 | 1 | 1 | 4.91 |
Logan Gillaspie | 3.2 | 4 | 1 | 1 | 3 | 3 | 6.43 |
| Totals | 8.0 | 10 | 4 | 4 | 6 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yoshinobu YamamotoW | 5.0 | 3 | 0 | 0 | 1 | 7 | 2.79 |
Marco GonzalesP |
Alek JacobP |
Logan GillaspieP |
Mike SirotaRF | 2 | 0 | 0 | 0 | 0 | 1 |
Eduardo QuinteroCF | 2 | 0 | 2 | 1 | 0 | 0 |
Charles DavalanLF | 1 | 0 | 0 | 0 | 1 | 1 |
Eliezer AlfonzoC | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Nevin1B | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Wagner2B | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Gelof3B | 1 | 0 | 0 | 0 | 0 | 0 |
Sean McLainSS | 1 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Shohei OhtaniDH | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Kyle TuckerRF | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Mookie BettsSS | 1 | 1 | 0 | 0 | 2 | 0 | ||||
Freddie Freeman1B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Will SmithC | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Teoscar HernándezLF | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Max Muncy3B | 1 | 0 | 1 | 1 | 2 | 0 | ||||
Andy PagesCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Miguel Rojas2B | 3 | 0 | 2 | 1 | 0 | 0 | ||||
Yoshinobu YamamotoP | ||||||||||
Edwin DíazP | ||||||||||
Chris CamposP | ||||||||||
Jack DreyerP | ||||||||||
Antoine KellyP | ||||||||||
Evan ShawP | ||||||||||
| Totals | 35 | 4 | 10 | 4 | 6 | 8 |
Edwin DíazH |
| 0.2 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 6.75 |
Chris CamposH | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.13 |
Jack DreyerH | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
Antoine KellyH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Evan ShawS | 1.0 | 1 | 1 | 1 | 2 | 2 | 3.86 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 12 | - |