The ACL Reds cruised past the ACL Athletics 30-4 in a dominant performance.
Top 7: Jose Ramos homers (2) on a fly ball to center field. Jared Davis scores. Diego Rosa scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-ATH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 5 |
| A-RED | 0 | 4 | 0 | 15 | 5 | 2 | 0 |
Game 844437 • Sources: MLB
| 4 |
| 30 |
| 20 |
| 4 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jose RamosCF | 4 | 2 | 2 | 3 | 1 | 1 | |
Darling FernandezLF | 5 | 0 | 1 | 0 | 0 | 1 | |
Reynaldo De La PazRF | 5 | 0 | 1 | 0 | 0 | 2 | |
Ramon Landaeta1B | 5 | 0 | 3 | 1 | 0 | 1 | |
Judah MorrisDH | 4 | 0 | 0 | 0 | 0 | 1 | |
German Ortiz3B | 4 | 0 | 0 | 0 | 0 | 1 | |
Jared Davis2B | 4 | 1 | 1 | 0 | 0 | 0 | |
Diego RosaC | 4 | 1 | 0 | 0 | 0 | 2 | |
Jesus FernandezSS | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Yohandri ContrerasP | |||||||
Francis MarteP | |||||||
Amilcar MedinaP | |||||||
| Totals | 39 | 4 | 8 | 4 | 1 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Diorland Zambrano2B | 2 | 1 | 0 | 0 | 0 | 0 |
Adolfo SanchezRF | 4 | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yohandri ContrerasL | 2.2 | 4 | 4 | 4 | 4 | 3 | 9.00 |
Francis Marte | 0.2 | 2 | 5 | 1 | 1 | 0 | 5.40 |
Amilcar Medina | 0.1 | 1 | 6 | 6 | 5 | 1 | 16.20 |
Erick Matos | 0.2 | 6 | 8 | 8 | 3 | 2 | 32.40 |
Manuel Perez | 1.2 | 2 | 3 | 2 | 2 | 1 | 15.19 |
Alejandro Pereira | 2.0 | 5 | 4 | 4 | 1 | 0 | 18.00 |
| Totals | 8.0 | 20 | 30 | 25 | 16 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dony Aguilera | 4.0 | 4 | 1 | 1 | 0 | 4 | 4.63 |
Sergio Villa |
Erick MatosP |
Manuel PerezP |
Alejandro PereiraP |
| 2 |
| 0 |
| 1 |
| 0 |
Jirvin MorilloC | 4 | 3 | 2 | 2 | 3 | 1 |
Yanuel CasianoDH | 2 | 1 | 1 | 2 | 0 | 0 |
Juan Brown1B | 4 | 4 | 2 | 3 | 3 | 1 |
Naibel MarianoSS | 6 | 4 | 4 | 4 | 1 | 1 |
Yojanser CalzadoCF | 2 | 0 | 0 | 1 | 0 | 0 |
Anielson Buten3B | 7 | 1 | 2 | 1 | 0 | 1 |
Yeycol SorianoLF | 4 | 3 | 2 | 2 | 3 | 1 |
| Bench | |||||||
Steele HallSS | 4 | 2 | 1 | 1 | 1 | 1 | |
Pablo AliendoDH | 2 | 4 | 1 | 2 | 3 | 1 | |
Jalen HairstonRF | 4 | 2 | 3 | 5 | 1 | 0 | |
Dony AguileraP | |||||||
Sergio VillaP | |||||||
Nelfri PayanoP | |||||||
| Totals | 45 | 30 | 20 | 23 | 16 | 7 |
| 2.2 |
| 2 |
| 3 |
| 2 |
| 0 |
| 1 |
| 6.43 |
Nelfri Payano | 2.1 | 2 | 0 | 0 | 1 | 4 | 8.31 |
| Totals | 9.0 | 8 | 4 | 3 | 1 | 9 | - |