| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 9 | 1 |
| DET | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jose Altuve2B | 5 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Scott Feldman | 6.0 | 10 | 5 | 4 | 1 | 2 | 5.17 |
Game 414261 • Sources: MLB + Statcast
Luis Valbuena3B | 5 | 1 | 1 | 0 | 0 | 2 |
George SpringerRF | 4 | 1 | 2 | 0 | 1 | 2 |
Evan GattisDH | 5 | 1 | 1 | 1 | 0 | 2 |
Chris Carter1B | 5 | 0 | 0 | 0 | 0 | 1 |
Colby RasmusLF | 5 | 0 | 1 | 0 | 0 | 2 |
Marwin GonzalezSS | 1 | 0 | 0 | 0 | 0 | 1 |
Hank CongerC | 4 | 0 | 1 | 1 | 0 | 1 |
Jake MarisnickCF | 4 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Jonathan VillarSS | 3 | 1 | 1 | 1 | 0 | 0 | ||||
Preston TuckerPH | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Scott FeldmanP | ||||||||||
Joe ThatcherP | ||||||||||
Jake BuchananP | ||||||||||
Josh FieldsP | ||||||||||
Will HarrisP | ||||||||||
Tony SippP | ||||||||||
| Totals | 42 | 5 | 9 | 4 | 1 | 14 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Anthony GoseCF | 5 | 0 | 3 | 0 | 0 | 1 | ||||
Ian Kinsler2B | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Miguel Cabrera1B | 4 | 0 | 2 | 1 | 1 | 1 | ||||
J.D. MartinezDH | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Yoenis CespedesLF | 3 | 2 | 3 | 0 | 2 | 0 | ||||
Jose IglesiasSS | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Rajai DavisRF | 5 | 0 | 1 | 1 | 0 | 0 | ||||
James McCannC | 5 | 2 | 2 | 1 | 0 | 1 | ||||
Hernán Pérez3B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Nick Castellanos3B | 4 | 1 | 1 | 2 | 0 | 0 | ||||
Andrew Romine3B | 3 | 1 | 0 | 0 | 0 | 1 | ||||
| Totals | 41 | 6 | 13 | 6 | 3 | 8 | ||||
Joe Thatcher |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.24 |
Jake Buchanan | 1.2 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Josh Fields | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.96 |
Will Harris | 1.2 | 0 | 0 | 0 | 1 | 2 | 0.42 |
Tony SippL | 0.0 | 1 | 1 | 1 | 0 | 0 | 1.06 |
| Totals | 10.0 | 13 | 6 | 5 | 3 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
David Price | 6.2 | 5 | 3 | 2 | 1 | 12 | 3.32 |
Angel NesbittH | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.12 |
Blaine Hardy | 0.0 | 1 | 1 | 0 | 0 | 0 | 3.45 |
Joba ChamberlainH | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.50 |
Joakim SoriaBS | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.42 |
Alex WilsonW | 2.0 | 1 | 0 | 0 | 0 | 2 | 1.50 |
| Totals | 11.0 | 9 | 5 | 3 | 1 | 14 | - |
Tyler CollinsPH | 1 | 0 | 0 | 0 | 0 | 1 |
David PriceP |
Angel NesbittP |
Blaine HardyP |
Joba ChamberlainP |
Joakim SoriaP |
Alex WilsonP |