| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
| DET | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Alex GordonLF | 4 | 0 | 0 | 0 | 1 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Edinson Volquez | 6.0 | 7 | 3 | 3 | 4 | 6 | 3.62 |
Game 415865 • Sources: MLB + Statcast
Ben Zobrist2B | 5 | 0 | 1 | 0 | 0 | 1 |
Lorenzo CainRF | 4 | 0 | 0 | 0 | 1 | 1 |
Eric Hosmer1B | 5 | 2 | 3 | 1 | 0 | 0 |
Kendrys MoralesDH | 5 | 1 | 1 | 1 | 0 | 1 |
Mike Moustakas3B | 5 | 1 | 2 | 1 | 0 | 1 |
Jarrod DysonCF | 2 | 1 | 0 | 0 | 0 | 0 |
Salvador PerezC | 4 | 0 | 0 | 0 | 1 | 1 |
Christian ColónSS | 4 | 0 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
Jonny GomesRF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Edinson VolquezP | ||||||||||
Chris YoungP | ||||||||||
Franklin MoralesP | ||||||||||
Luke HochevarP | ||||||||||
Miguel AlmonteP | ||||||||||
| Totals | 40 | 5 | 9 | 4 | 4 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Anthony GoseCF | 6 | 1 | 1 | 0 | 0 | 2 | ||||
Ian Kinsler2B | 5 | 1 | 2 | 1 | 1 | 0 | ||||
Miguel Cabrera1B | 3 | 2 | 2 | 2 | 1 | 0 | ||||
J.D. MartinezRF | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Victor MartinezDH | 2 | 1 | 2 | 3 | 2 | 0 | ||||
Andrew Romine3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Rajai DavisLF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Alex AvilaC | 3 | 1 | 1 | 0 | 2 | 1 | ||||
Dixon MachadoSS | 5 | 0 | 1 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Nick Castellanos3B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Tyler CollinsLF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
| Totals | 37 | 6 | 11 | 6 | 7 | 10 | ||||
Chris YoungBS |
| 1.0 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
| 3.29 |
Franklin Morales | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.85 |
Luke Hochevar | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.65 |
Miguel AlmonteL | 1.0 | 1 | 1 | 1 | 1 | 2 | 5.40 |
| Totals | 10.0 | 11 | 6 | 6 | 7 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matthew Boyd | 6.0 | 3 | 2 | 2 | 1 | 6 | 7.40 |
Blaine HardyH | 0.2 | 1 | 1 | 1 | 0 | 0 | 2.93 |
Al AlburquerqueBS | 0.0 | 1 | 1 | 1 | 2 | 0 | 4.55 |
Ian Krol | 0.1 | 0 | 0 | 0 | 1 | 1 | 5.61 |
Bruce RondónBS | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.00 |
Neftalí Feliz | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.39 |
Tom GorzelannyW | 2.0 | 1 | 0 | 0 | 0 | 2 | 6.38 |
| Totals | 11.0 | 9 | 5 | 5 | 4 | 10 | - |
Matthew BoydP |
Blaine HardyP |
Al AlburquerqueP |
Ian KrolP |
Bruce RondónP |
Neftalí FelizP |
Tom GorzelannyP |