| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| SF | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ollie LintonCF | 1 | 0 | 1 | 0 | 0 | 0 |
Drake Roberts2B | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey KluberL | 4.2 | 5 | 3 | 3 | 0 | 5 | 3.86 |
Game 429908 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Brett HayesC | 0 | 0 | 0 | 0 | 0 | 0 |
Todd HankinsRF | 0 | 0 | 0 | 0 | 0 | 0 |
Juan GomesDH | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Martinez3B | 1 | 0 | 0 | 0 | 0 | 0 |
Jerry Sands1B | 1 | 0 | 0 | 0 | 0 | 0 |
Greg AllenLF | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan RohlingerSS | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Michael BournCF | 4 | 1 | 1 | 0 | 0 | 2 | |
Jason Kipnis2B | 2 | 0 | 0 | 0 | 2 | 1 | |
Yan GomesC | 4 | 0 | 1 | 1 | 0 | 2 | |
Ryan RaburnRF | 3 | 1 | 2 | 0 | 1 | 0 | |
Nick SwisherDH | 3 | 0 | 2 | 1 | 0 | 1 | |
Lonnie Chisenhall3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Jesús Aguilar1B | 3 | 0 | 2 | 0 | 0 | 0 | |
Mike AvilesLF | 3 | 0 | 1 | 0 | 0 | 0 | |
José RamírezSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Corey KluberP | |||||||
Kyle CrockettP | |||||||
Scott AtchisonP | |||||||
Giovanni SotoP | |||||||
| Totals | 33 | 2 | 10 | 2 | 4 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
John Bowker1B | 1 | 0 | 1 | 1 | 0 | 0 | |
Javier LópezP | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett JacksonLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Mac WilliamsonRF | 2 | 1 | 1 | 1 | 0 | 1 | |
Ehire AdrianzaSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Juan Carlos PerezCF | 2 | 0 | 0 | 0 | 0 | 2 | |
Matt Duffy3B | 3 | 1 | 1 | 2 | 0 | 1 | |
Kelby Tomlinson2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Héctor SánchezC | 2 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Grégor BlancoCF | 2 | 0 | 0 | 0 | 1 | 1 | |
Joe Panik2B | 4 | 1 | 1 | 0 | 0 | 0 | |
Brandon BeltLF | |||||||
| Totals | 32 | 5 | 9 | 5 | 1 | 8 | |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1.42 |
Scott Atchison | 1.0 | 3 | 1 | 1 | 0 | 1 | 2.45 |
Giovanni Soto | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| Totals | 8.0 | 9 | 5 | 5 | 1 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Madison Bumgarner | 4.0 | 5 | 1 | 1 | 0 | 4 | 4.91 |
Brett BochyW | 1.0 | 2 | 1 | 1 | 1 | 0 | 2.45 |
Yusmeiro PetitH | 2.0 | 2 | 0 | 0 | 1 | 2 | 4.22 |
Jean MachiH | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.46 |
Sergio RomoH | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.45 |
Javier López | 0.1 | 1 | 0 | 0 | 1 | 0 | 4.05 |
| Totals | 9.0 | 10 | 2 | 2 | 4 | 8 | - |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Buster PoseyC | 2 | 0 | 1 | 1 | 0 | 0 |
Brandon CrawfordSS | 2 | 0 | 0 | 0 | 0 | 0 |
Justin MaxwellRF | 2 | 1 | 1 | 0 | 0 | 1 |
Joaquin Arias1B | 3 | 1 | 1 | 0 | 0 | 1 |
Madison BumgarnerP | 1 | 0 | 0 | 0 | 0 | 0 |