| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| TB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kevin PillarCF | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
J.A. Happ | 6.0 | 7 | 2 | 2 | 1 | 4 | 3.00 |
Game 446901 • Sources: MLB + Statcast
Ryan Goins2B | 0 | 0 | 0 | 0 | 0 | 0 |
José BautistaRF | 4 | 0 | 1 | 0 | 0 | 3 |
Edwin EncarnaciónDH | 4 | 0 | 2 | 0 | 0 | 1 |
Troy TulowitzkiSS | 3 | 0 | 0 | 0 | 1 | 1 |
Chris Colabello1B | 4 | 0 | 1 | 0 | 0 | 1 |
Russell MartinC | 4 | 0 | 0 | 0 | 0 | 3 |
Ezequiel CarreraLF | 4 | 1 | 1 | 0 | 0 | 0 |
Darwin Barney3B | 2 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Josh Donaldson3B | 3 | 1 | 1 | 3 | 1 | 0 | ||||
J.A. HappP | ||||||||||
Gavin FloydP | ||||||||||
Arnold LeonP | ||||||||||
Franklin MoralesP | ||||||||||
| Totals | 32 | 3 | 6 | 3 | 2 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Logan Forsythe2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Hank CongerC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Evan Longoria3B | 4 | 2 | 2 | 0 | 0 | 0 | ||||
Steve Pearce1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Desmond JenningsDH | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Steven Souza Jr.RF | 4 | 2 | 4 | 4 | 0 | 0 | ||||
Tim BeckhamSS | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Kevin KiermaierCF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Corey DickersonLF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Brandon GuyerLF | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Logan MorrisonPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 33 | 5 | 10 | 5 | 1 | 7 | ||||
Gavin FloydLH |
| 1.1 |
| 2 |
| 2 |
| 2 |
| 0 |
| 3 |
| 13.50 |
Arnold LeonBS | 0.1 | 1 | 1 | 1 | 0 | 0 | 27.00 |
Franklin Morales | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 10 | 5 | 5 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt Moore | 5.0 | 5 | 3 | 3 | 2 | 6 | 5.40 |
Ryan Webb | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.71 |
Danny Farquhar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Erasmo RamírezW | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 10 | - |
Curt CasaliC | 2 | 0 | 0 | 0 | 0 | 0 |
Matt MooreP |
Ryan WebbP |
Danny FarquharP |
Erasmo RamírezP |