| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| TEX | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joey RickardLF | 5 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yovani Gallardo | 6.0 | 9 | 4 | 4 | 2 | 2 | 5.63 |
Game 447024 • Sources: MLB + Statcast
Manny Machado3B | 5 | 1 | 1 | 1 | 0 | 2 |
Adam JonesCF | 5 | 1 | 1 | 1 | 0 | 2 |
Chris Davis1B | 5 | 1 | 2 | 1 | 0 | 2 |
Mark TrumboRF | 4 | 1 | 1 | 0 | 0 | 1 |
Matt WietersC | 3 | 0 | 1 | 0 | 1 | 0 |
J.J. HardySS | 3 | 0 | 2 | 0 | 1 | 1 |
Pedro ÁlvarezDH | 3 | 0 | 1 | 1 | 1 | 1 |
Jonathan Schoop2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Yovani GallardoP | ||||||||||
T.J. McFarlandP | ||||||||||
Mychal GivensP | ||||||||||
Dylan BundyP | ||||||||||
| Totals | 37 | 4 | 10 | 4 | 3 | 12 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Delino DeShieldsCF | 5 | 2 | 3 | 0 | 0 | 1 | ||||
Nomar MazaraRF | 4 | 2 | 3 | 1 | 1 | 0 | ||||
Prince FielderDH | 4 | 0 | 1 | 1 | 1 | 0 | ||||
Adrian Beltré3B | 2 | 1 | 1 | 2 | 1 | 0 | ||||
Mitch Moreland1B | 4 | 1 | 2 | 1 | 0 | 1 | ||||
Ryan RuaLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Rougned Odor2B | 4 | 1 | 2 | 2 | 0 | 0 | ||||
Elvis AndrusSS | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Brett NicholasC | 3 | 1 | 1 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Colby LewisP | ||||||||||
Keone KelaP | ||||||||||
| Totals | 34 | 8 | 14 | 8 | 4 | 4 | ||||
T.J. McFarlandLBS |
| 0.1 |
| 2 |
| 3 |
| 3 |
| 1 |
| 0 |
| 5.68 |
Mychal Givens | 0.2 | 2 | 1 | 0 | 0 | 2 | 4.76 |
Dylan Bundy | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.08 |
| Totals | 8.0 | 14 | 8 | 7 | 4 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Colby Lewis | 6.0 | 10 | 4 | 4 | 2 | 7 | 4.00 |
Keone KelaW | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.76 |
Sam Dyson | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.42 |
Shawn Tolleson | 1.0 | 0 | 0 | 0 | 0 | 1 | 11.25 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 12 | - |
Sam DysonP |
Shawn TollesonP |