| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| TEX | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Game 447092 • Sources: MLB + Statcast
| 7 |
| 14 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve2B | 3 | 1 | 1 | 0 | 1 | 1 | ||||
George SpringerRF | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Carlos CorreaSS | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Colby RasmusLF | 3 | 2 | 2 | 3 | 1 | 1 | ||||
Tyler White1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Preston TuckerDH | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Carlos GómezCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Luis Valbuena3B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Evan GattisPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jason CastroC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Dallas KeuchelP | ||||||||||
| Totals | 34 | 4 | 7 | 4 | 2 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Delino DeShieldsCF | 5 | 0 | 0 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dallas KeuchelL | 6.0 | 13 | 6 | 6 | 0 | 5 | 3.71 |
Pat Neshek | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.38 |
Josh Fields | 1.0 | 0 | 0 | 0 | 1 | 2 | 9.82 |
| Totals | 8.0 | 14 | 7 | 7 | 1 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
A.J. GriffinW | 6.0 | 4 | 2 | 2 | 2 | 6 | 3.18 |
Pat NeshekP |
Josh FieldsP |
Nomar MazaraRF | 4 | 1 | 2 | 0 | 0 | 1 |
Adrian Beltré3B | 4 | 2 | 3 | 1 | 0 | 0 |
Prince FielderDH | 4 | 1 | 1 | 1 | 0 | 0 |
Ian DesmondLF | 4 | 2 | 2 | 3 | 0 | 1 |
Elvis AndrusSS | 4 | 0 | 1 | 1 | 0 | 2 |
Ryan Rua1B | 4 | 1 | 2 | 0 | 0 | 2 |
Bryan HoladayC | 3 | 0 | 2 | 0 | 1 | 0 |
Rougned Odor2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Hanser Alberto2B | 2 | 0 | 1 | 0 | 0 | 1 | ||||
A.J. GriffinP | ||||||||||
Tony BarnetteP | ||||||||||
Jake DiekmanP | ||||||||||
Shawn TollesonP | ||||||||||
| Totals | 35 | 7 | 14 | 7 | 1 | 8 |
Tony Barnette |
| 1.2 |
| 2 |
| 2 |
| 2 |
| 0 |
| 2 |
| 4.70 |
Jake DiekmanH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shawn TollesonS | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.71 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 9 | - |