| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ketel MarteSS | 3 | 0 | 0 | 1 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
James Paxton | 8.0 | 7 | 2 | 2 | 1 | 2 | 3.91 |
Game 448155 • Sources: MLB + Statcast
Franklin GutierrezRF | 4 | 0 | 1 | 0 | 0 | 1 |
Robinson Canó2B | 4 | 0 | 2 | 0 | 0 | 1 |
Nelson CruzDH | 4 | 1 | 1 | 1 | 0 | 2 |
Adam Lind1B | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle Seager3B | 4 | 0 | 2 | 0 | 0 | 1 |
Chris IannettaC | 4 | 0 | 0 | 0 | 0 | 3 |
Daniel RobertsonLF | 3 | 1 | 2 | 1 | 1 | 0 |
Leonys MartinCF | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Dae-Ho Lee1B | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Shawn O'MalleyLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
James PaxtonP | ||||||||||
Steve CishekP | ||||||||||
| Totals | 33 | 3 | 9 | 3 | 2 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex GordonLF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Whit Merrifield2B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Jarrod DysonPR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Eric Hosmer1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Salvador PerezC | 4 | 1 | 3 | 2 | 0 | 0 | ||||
Cheslor Cuthbert3B | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Brett EibnerRF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Alcides EscobarSS | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Paulo OrlandoCF | 3 | 0 | 2 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Kendrys MoralesDH | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Danny DuffyP | ||||||||||
| Totals | 30 | 4 | 9 | 4 | 1 | 3 | ||||
Steve CishekLBS |
| 0.1 |
| 2 |
| 2 |
| 2 |
| 0 |
| 1 |
| 2.84 |
| Totals | 8.1 | 9 | 4 | 4 | 1 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Danny Duffy | 6.1 | 7 | 2 | 2 | 1 | 7 | 3.09 |
Peter Moylan | 0.2 | 0 | 0 | 0 | 1 | 0 | 2.95 |
Joakim Soria | 1.0 | 2 | 1 | 1 | 0 | 3 | 3.29 |
Brooks PoundersW | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 10 | - |
Peter MoylanP |
Joakim SoriaP |
Brooks PoundersP |