| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| DET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adam EatonRF | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Sale | 8.0 | 8 | 2 | 2 | 4 | 6 | 3.10 |
Game 448846 • Sources: MLB + Statcast
Tim AndersonSS | 4 | 0 | 0 | 0 | 0 | 1 |
Justin MorneauDH | 4 | 0 | 0 | 0 | 0 | 2 |
José Abreu1B | 4 | 1 | 2 | 1 | 0 | 0 |
Alex AvilaC | 4 | 1 | 1 | 1 | 0 | 3 |
Todd Frazier3B | 3 | 0 | 0 | 0 | 0 | 1 |
Avisaíl GarcíaLF | 2 | 0 | 0 | 0 | 1 | 1 |
JB ShuckCF | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler Saladino2B | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Chris SaleP | ||||||||||
David RobertsonP | ||||||||||
| Totals | 30 | 2 | 4 | 2 | 1 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ian Kinsler2B | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Jose IglesiasSS | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Victor MartinezDH | 4 | 0 | 1 | 0 | 0 | 2 | ||||
J.D. MartinezRF | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Justin UptonLF | 2 | 0 | 1 | 0 | 2 | 1 | ||||
James McCannC | 3 | 0 | 0 | 0 | 1 | 0 | ||||
JaCoby JonesCF | 4 | 2 | 2 | 0 | 0 | 1 | ||||
Jarrod Saltalamacchia1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Tyler CollinsPH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Andrew Romine3B | 3 | 0 | 1 | 1 | 0 | 1 | ||||
Justin VerlanderP | ||||||||||
| Totals | 30 | 3 | 9 | 3 | 4 | 6 | ||||
David RobertsonL |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3.79 |
| Totals | 8.2 | 9 | 3 | 3 | 4 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin Verlander | 7.0 | 3 | 2 | 2 | 0 | 9 | 3.30 |
Kyle Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.12 |
Francisco RodríguezW | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.81 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 10 | - |
Kyle RyanP |
Francisco RodríguezP |