| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 2 |
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Richard UrenaSS | 1 | 0 | 0 | 0 | 0 | 0 |
Roemon FieldsCF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marco Estrada | 3.2 | 2 | 1 | 1 | 2 | 6 | 4.76 |
Game 469992 • Sources: MLB + Statcast
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Darwin Barney3B | 2 | 0 | 0 | 0 | 0 | 0 |
D.J. DavisRF | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. JimenezC | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell CecilianiLF | 3 | 2 | 2 | 1 | 1 | 1 |
Casey Kotchman1B | 4 | 1 | 3 | 2 | 0 | 0 |
Jon Berti2B | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan TeperaP | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Kevin PillarCF | 4 | 0 | 0 | 0 | 0 | 0 | |
Josh Donaldson3B | 3 | 0 | 2 | 0 | 1 | 0 | |
Troy TulowitzkiSS | 3 | 0 | 1 | 0 | 0 | 1 | |
Michael SaundersLF | 4 | 0 | 1 | 1 | 0 | 1 | |
Russell MartinC | 4 | 0 | 0 | 0 | 0 | 2 | |
Ryan Goins2B | 3 | 0 | 0 | 0 | 1 | 1 | |
Marco EstradaP | 2 | 0 | 0 | 0 | 0 | 2 | |
Anthony AlfordPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve DelabarP | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 36 | 4 | 9 | 4 | 3 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
César Hernández2B | 4 | 0 | 1 | 1 | 0 | 1 | |
Ryan JacksonSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Maikel Franco3B | 3 | 1 | 1 | 1 | 1 | 1 | |
Logan MooreC | 0 | 0 | 0 | 0 | 0 | 0 | |
Darnell SweeneyCF | 2 | 1 | 1 | 0 | 0 | 0 | |
Peter BourjosRF | 4 | 1 | 2 | 2 | 0 | 1 | |
Tyler GoeddelPR | 0 | 0 | 0 | 0 | 0 | 0 | |
David LoughLF | 4 | 0 | 0 | 0 | 0 | 1 | |
Cedric HunterPH | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Andrés BlancoSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Darin Ruf1B | 2 | 0 | 0 | 0 | 2 | 1 | |
Odúbel HerreraCF | |||||||
| Totals | 33 | 4 | 6 | 4 | 3 | 11 | |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Drew StorenH | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Brett CecilBS | 0.2 | 4 | 3 | 3 | 0 | 1 | 9.82 |
Steve Delabar | 0.2 | 0 | 0 | 0 | 1 | 2 | 2.70 |
Randy Choate | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Tepera | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.42 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeremy Hellickson | 4.2 | 4 | 2 | 2 | 3 | 4 | 2.31 |
James Russell | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.08 |
Daniel Stumpf | 0.2 | 2 | 1 | 1 | 0 | 1 | 4.35 |
Edward Mujica | 1.1 | 2 | 1 | 1 | 0 | 1 | 2.45 |
David Hernandez | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.00 |
Jeanmar Gómez | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
| Totals | 9.0 | 9 | 4 | 4 | 3 | 10 | - |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Carlos RuizC | 2 | 0 | 0 | 0 | 0 | 1 |
J.P. Arencibia1B | 2 | 0 | 0 | 0 | 0 | 0 |
Jeremy HellicksonP | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan HowardPH | 1 | 0 | 0 | 0 | 0 | 1 |
Freddy GalvisPH | 1 | 1 | 1 | 0 | 0 | 0 |