| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 16 | 0 |
| OAK | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brett GardnerCF | 6 | 1 | 2 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan Montgomery | 5.2 | 7 | 4 | 4 | 1 | 5 | 3.78 |
Game 491095 • Sources: MLB + Statcast
Rob RefsnyderLF | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron JudgeRF | 5 | 0 | 1 | 0 | 1 | 3 |
Starlin Castro2B | 5 | 3 | 3 | 1 | 0 | 1 |
Matt HollidayDH | 1 | 0 | 0 | 0 | 0 | 1 |
Didi GregoriusSS | 5 | 1 | 1 | 0 | 0 | 1 |
Chase Headley3B | 3 | 0 | 2 | 2 | 2 | 1 |
Chris Carter1B | 5 | 1 | 2 | 2 | 0 | 2 |
Austin RomineC | 5 | 0 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Aaron HicksCF | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Gary SánchezDH | 3 | 1 | 3 | 2 | 2 | 0 | ||||
Jordan MontgomeryP | ||||||||||
Chad GreenP | ||||||||||
Tyler ClippardP | ||||||||||
Dellin BetancesP | ||||||||||
Giovanny GallegosP | ||||||||||
| Totals | 44 | 7 | 16 | 7 | 5 | 14 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Rajai DavisCF | 5 | 1 | 1 | 0 | 0 | 1 | ||||
Chad PinderSS | 6 | 1 | 3 | 1 | 0 | 0 | ||||
Jed Lowrie2B | 5 | 1 | 3 | 1 | 1 | 1 | ||||
Khris DavisLF | 5 | 0 | 1 | 2 | 1 | 2 | ||||
Yonder Alonso1B | 5 | 2 | 2 | 1 | 0 | 1 | ||||
Ryon HealyDH | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Matt Chapman3B | 3 | 1 | 0 | 0 | 2 | 2 | ||||
Stephen VogtC | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Matt JoyceRF | 3 | 1 | 1 | 1 | 0 | 1 | ||||
| Bench | ||||||||||
Josh PhegleyC | 3 | 1 | 1 | 0 | 0 | 0 | ||||
Adam RosalesSS | 2 | 0 | 1 | 2 | 0 | 1 | ||||
| Totals | 42 | 8 | 14 | 8 | 5 | 11 | ||||
Chad Green |
| 1.1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 2.70 |
Tyler Clippard | 0.1 | 1 | 1 | 1 | 1 | 1 | 2.30 |
Dellin Betances | 1.2 | 1 | 0 | 0 | 2 | 3 | 0.42 |
Giovanny GallegosLBS | 0.2 | 3 | 2 | 2 | 1 | 1 | 7.15 |
| Totals | 9.2 | 14 | 8 | 8 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny Gray | 5.1 | 8 | 3 | 3 | 3 | 6 | 4.44 |
Sean Doolittle | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.79 |
Ryan MadsonBS | 0.2 | 2 | 1 | 1 | 0 | 1 | 2.84 |
John AxfordBS | 0.1 | 2 | 1 | 1 | 0 | 1 | 6.75 |
Danny Coulombe | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.11 |
Santiago CasillaBS | 1.0 | 2 | 1 | 1 | 1 | 2 | 4.24 |
Liam HendriksW | 1.0 | 2 | 1 | 1 | 1 | 2 | 3.99 |
| Totals | 10.0 | 16 | 7 | 7 | 5 | 14 | - |
Sonny GrayP |
Sean DoolittleP |
Ryan MadsonP |
John AxfordP |
Danny CoulombeP |
Santiago CasillaP |
Liam HendriksP |