| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 |
| CLE | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 15 | 19 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shin-Soo ChooRF | 4 | 2 | 1 | 0 | 1 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cole Hamels | 4.1 | 8 | 7 | 7 | 4 | 1 | 4.38 |
Game 491249 • Sources: MLB + Statcast
Elvis AndrusSS | 4 | 3 | 3 | 4 | 1 | 1 |
Nomar MazaraLF | 5 | 1 | 1 | 1 | 0 | 1 |
Pete Kozma3B | 1 | 0 | 0 | 0 | 0 | 1 |
Rougned Odor2B | 4 | 0 | 0 | 0 | 0 | 1 |
Delino DeShieldsCF | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan LucroyC | 4 | 0 | 0 | 0 | 0 | 2 |
Mike NapoliDH | 4 | 0 | 1 | 0 | 0 | 3 |
Joey Gallo1B | 2 | 2 | 1 | 1 | 2 | 1 |
| Bench | ||||||||||
Adrian Beltré3B | 4 | 1 | 2 | 3 | 0 | 1 | ||||
Carlos GómezCF | 3 | 0 | 0 | 0 | 1 | 3 | ||||
Cole HamelsP | ||||||||||
Dario AlvarezP | ||||||||||
Tanner ScheppersP | ||||||||||
Alex ClaudioP | ||||||||||
Preston ClaiborneP | ||||||||||
| Totals | 35 | 9 | 9 | 9 | 5 | 17 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 1 | 2 | 3 | 1 | 0 | ||||
Jason Kipnis2B | 4 | 0 | 1 | 1 | 1 | 0 | ||||
José Ramírez3B | 5 | 3 | 3 | 0 | 1 | 0 | ||||
Edwin EncarnaciónDH | 5 | 2 | 2 | 0 | 1 | 1 | ||||
Carlos Santana1B | 5 | 3 | 2 | 3 | 0 | 0 | ||||
Brandon GuyerLF | 4 | 2 | 2 | 1 | 1 | 1 | ||||
Lonnie ChisenhallRF | 5 | 2 | 3 | 3 | 0 | 1 | ||||
Roberto PérezC | 3 | 2 | 2 | 2 | 2 | 0 | ||||
Bradley ZimmerCF | 5 | 0 | 2 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Carlos CarrascoP | ||||||||||
Dan OteroP | ||||||||||
| Totals | 41 | 15 | 19 | 15 | 7 | 3 | ||||
Dario Alvarez |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3.07 |
Tanner ScheppersL | 0.0 | 2 | 3 | 3 | 1 | 0 | 9.00 |
Alex ClaudioBS | 1.0 | 3 | 2 | 2 | 1 | 0 | 2.54 |
Preston Claiborne | 2.0 | 5 | 3 | 3 | 0 | 2 | 13.50 |
| Totals | 8.0 | 19 | 15 | 15 | 7 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos Carrasco | 3.1 | 6 | 8 | 8 | 3 | 7 | 3.67 |
Dan Otero | 1.2 | 2 | 1 | 1 | 1 | 2 | 3.48 |
Boone Logan | 0.2 | 0 | 0 | 0 | 0 | 2 | 2.95 |
Bryan ShawW | 1.1 | 0 | 0 | 0 | 0 | 1 | 2.43 |
Cody Allen | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.17 |
Nick Goody | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.17 |
| Totals | 9.0 | 9 | 9 | 9 | 5 | 17 | - |
Boone LoganP |
Bryan ShawP |
Cody AllenP |
Nick GoodyP |