| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 13 | 15 | 1 |
| BOS | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tanner EnglishCF | 2 | 0 | 1 | 0 | 0 | 1 |
Danny Santana2B | 6 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin Haley | 2.0 | 5 | 4 | 4 | 1 | 4 | 7.59 |
Game 509573 • Sources: MLB + Statcast
| 1 |
| 2 |
| 2 |
| 0 |
| 1 |
Levi MichaelDH | 2 | 0 | 1 | 0 | 0 | 1 |
JB ShuckRF | 4 | 0 | 1 | 2 | 0 | 0 |
Eddy RodriguezC | 2 | 0 | 0 | 0 | 0 | 0 |
Ehire Adrianza3B | 0 | 0 | 0 | 0 | 1 | 0 |
Travis HarrisonLF | 1 | 1 | 0 | 0 | 1 | 1 |
Matt Hague1B | 1 | 0 | 0 | 0 | 0 | 0 |
Bengie GonzálezSS | 5 | 2 | 3 | 3 | 0 | 1 |
| Bench | |||||||
Drew StubbsCF | 3 | 1 | 1 | 2 | 1 | 1 | |
Joe MauerDH | 2 | 1 | 0 | 0 | 2 | 0 | |
Robbie GrossmanLF | 1 | 1 | 0 | 0 | 1 | 1 | |
Chris GimenezC | 4 | 0 | 1 | 2 | 0 | 2 | |
Eduardo EscobarSS | 4 | 2 | 2 | 0 | 0 | 0 | |
Tommy FieldRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Ben Paulsen1B | 3 | 4 | 3 | 1 | 1 | 0 | |
Justin HaleyP | |||||||
Raul FernandezP | |||||||
Craig BreslowP | |||||||
DJ BaxendaleP | |||||||
Ryan PresslyP | |||||||
Michael TonkinP | |||||||
| Totals | 43 | 13 | 15 | 12 | 7 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Bryce BrentzRF | 2 | 2 | 1 | 1 | 0 | 0 | |
Brian BogusevicLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Allen CraigDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Sam Travis1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Tzu-Wei Lin2B | 0 | 0 | 0 | 0 | 1 | 0 | |
Deven MarreroSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Matt Dominguez3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Rusney CastilloCF | 5 | 0 | 1 | 0 | 0 | 1 | |
Jake DePewC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Brock HoltSS | 2 | 0 | 0 | 0 | 1 | 1 | |
Andrew BenintendiLF | 3 | 1 | 1 | 0 | 0 | 0 | |
Hanley RamirezDH | |||||||
| Totals | 38 | 8 | 13 | 7 | 4 | 8 | |
| 1.0 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| 13.50 |
Craig BreslowH | 1.2 | 2 | 1 | 1 | 2 | 1 | 1.50 |
DJ BaxendaleH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan PresslyH | 2.0 | 2 | 0 | 0 | 0 | 1 | 1.29 |
Michael Tonkin | 2.0 | 1 | 1 | 1 | 1 | 2 | 4.32 |
| Totals | 9.0 | 13 | 8 | 8 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Drew Pomeranz | 2.0 | 2 | 3 | 3 | 3 | 1 | 11.25 |
Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 |
Robbie Ross Jr.LBS | 0.2 | 5 | 5 | 5 | 2 | 1 | 8.10 |
Ty Buttrey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Edgar Olmos | 1.0 | 2 | 1 | 0 | 0 | 0 | 1.04 |
Hector Velázquez | 2.0 | 4 | 4 | 4 | 1 | 2 | 11.00 |
Anyelo Leclerc | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Trevor Kelley | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 15 | 13 | 12 | 7 | 9 | - |
| 3 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
Mitch Moreland1B | 3 | 1 | 3 | 1 | 0 | 0 |
Josh Rutledge2B | 3 | 0 | 0 | 1 | 0 | 1 |
Marco HernándezSS | 3 | 2 | 2 | 2 | 1 | 1 |
Steve Selsky3B | 3 | 0 | 1 | 1 | 1 | 1 |
Christian VázquezC | 4 | 0 | 1 | 0 | 0 | 1 |
Drew PomeranzP |
Craig KimbrelP |
Robbie Ross Jr.P |
Ty ButtreyP |
Edgar OlmosP |
Hector VelázquezP |
Anyelo LeclercP |
Trevor KelleyP |