| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 2 |
| CLE | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 14 | 13 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Darnell SweeneyCF | 2 | 0 | 0 | 0 | 0 | 1 |
Willie Calhoun2B | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brandon McCarthyL | 4.1 | 6 | 5 | 2 | 0 | 2 | 4.85 |
Game 509642 • Sources: MLB + Statcast
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
José Miguel Fernández3B | 1 | 1 | 1 | 0 | 0 | 0 |
Bobby WilsonC | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Bellinger1B | 1 | 0 | 1 | 0 | 0 | 0 |
Alex VerdugoRF | 1 | 0 | 0 | 1 | 0 | 0 |
Tyler HoltDH | 2 | 0 | 0 | 0 | 0 | 0 |
Brett EibnerLF | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie CulbersonSS | 3 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Joc PedersonCF | 3 | 1 | 1 | 1 | 0 | 1 | |
Chase Utley2B | 4 | 2 | 3 | 1 | 0 | 0 | |
Justin Turner3B | 4 | 0 | 1 | 1 | 0 | 0 | |
Yasmani GrandalC | 2 | 0 | 0 | 0 | 1 | 0 | |
Ike Davis1B | 4 | 0 | 0 | 0 | 0 | 0 | |
Trayce ThompsonRF | 3 | 0 | 2 | 0 | 1 | 1 | |
Andrew TolesDH | 3 | 0 | 1 | 0 | 0 | 1 | |
O'Koyea DicksonLF | 3 | 0 | 0 | 0 | 0 | 1 | |
Brandon McCarthyP | |||||||
Adam LiberatoreP | |||||||
Steve GeltzP | |||||||
Yaisel SierraP | |||||||
Shea SpitzbarthP | |||||||
| Totals | 39 | 5 | 11 | 5 | 3 | 5 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Bradley ZimmerRF | 2 | 1 | 1 | 1 | 0 | 0 | |
Daniel RobertsonLF | 2 | 2 | 1 | 1 | 0 | 0 | |
Gabriel MejiaCF | 1 | 2 | 0 | 0 | 1 | 0 | |
Erlin Cerda3B | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Sever1B | 2 | 1 | 0 | 0 | 0 | 0 | |
Abraham AlmonteDH | 2 | 1 | 1 | 3 | 0 | 1 | |
Adam MooreC | 2 | 1 | 1 | 1 | 0 | 0 | |
Angel Miguel2B | 0 | 0 | 0 | 0 | 1 | 0 | |
Ivan CastilloSS | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Brandon GuyerRF | 3 | 1 | 1 | 0 | 0 | 0 | |
Michael BrantleyLF | 3 | 1 | 2 | 1 | 0 | 0 | |
Lonnie Chisenhall | |||||||
| Totals | 36 | 14 | 13 | 14 | 5 | 4 | |
| 0.2 |
| 2 |
| 3 |
| 3 |
| 1 |
| 0 |
| 5.79 |
Steve Geltz | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.57 |
Yaisel Sierra | 1.0 | 1 | 3 | 3 | 3 | 0 | 3.72 |
Shea Spitzbarth | 1.0 | 2 | 2 | 2 | 1 | 1 | 5.68 |
| Totals | 8.0 | 13 | 14 | 11 | 5 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor BauerW | 5.0 | 7 | 3 | 3 | 2 | 3 | 4.58 |
Tyler Olson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Cody Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Bryan Shaw | 1.0 | 1 | 0 | 0 | 0 | 0 | 10.50 |
Carlos Frías | 1.0 | 3 | 2 | 2 | 0 | 0 | 4.15 |
| Totals | 9.0 | 11 | 5 | 5 | 3 | 5 | - |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
Yandy Díaz3B | 3 | 2 | 2 | 4 | 0 | 0 |
Chris Colabello1B | 3 | 0 | 1 | 1 | 0 | 1 |
Richie ShafferDH | 2 | 0 | 0 | 1 | 0 | 0 |
Erik KratzC | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Martinez2B | 3 | 0 | 1 | 0 | 0 | 0 |
Erik GonzálezSS | 3 | 1 | 1 | 0 | 0 | 1 |
Trevor BauerP |
Tyler OlsonP |
Cody AllenP |
Bryan ShawP |
Carlos FríasP |