| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 11 | 0 |
| MIA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adrián SanchezSS | 1 | 0 | 0 | 0 | 0 | 0 |
Jhonatan SolanoDH | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Stephen StrasburgW | 4.1 | 4 | 2 | 2 | 1 | 3 | 7.30 |
Game 509757 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Caleb RamseyRF | 1 | 0 | 0 | 0 | 0 | 0 |
Neftali Soto3B | 0 | 1 | 0 | 0 | 1 | 0 |
Joey ButlerLF | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Snyder1B | 0 | 0 | 0 | 0 | 1 | 0 |
Pedro SeverinoC | 2 | 0 | 0 | 0 | 0 | 2 |
Zach CollierCF | 2 | 1 | 1 | 0 | 0 | 1 |
Grant Green2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Wilmer DifoSS | 4 | 0 | 0 | 0 | 0 | 0 | |
Ryan ZimmermanDH | 3 | 3 | 3 | 2 | 1 | 0 | |
Brian GoodwinRF | 4 | 2 | 1 | 0 | 0 | 1 | |
Anthony Rendon3B | 4 | 1 | 1 | 1 | 0 | 2 | |
Chris HeiseyLF | 3 | 1 | 1 | 0 | 1 | 1 | |
Clint Robinson1B | 3 | 1 | 1 | 3 | 1 | 2 | |
Matt WietersC | 3 | 0 | 0 | 0 | 0 | 2 | |
Rafael BautistaCF | 2 | 0 | 1 | 2 | 0 | 0 | |
Emmanuel Burriss2B | 3 | 0 | 1 | 1 | 0 | 0 | |
Stephen StrasburgP | |||||||
Matt GraceP | |||||||
Shawn KelleyP | |||||||
Braulio LaraP | |||||||
Matt AlbersP | |||||||
| Totals | 38 | 10 | 11 | 9 | 5 | 12 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Justin BohnSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Tomás TelisC | 2 | 0 | 1 | 0 | 0 | 0 | |
Dustin Geiger1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Kyle BarrettCF | 0 | 2 | 0 | 0 | 1 | 0 | |
David Vidal3B | 1 | 0 | 0 | 0 | 0 | 0 | |
John NorwoodRF | 1 | 0 | 1 | 1 | 0 | 0 | |
Alex Yarbrough2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Andy BeltreP | 0 | 0 | 0 | 0 | 0 | 0 | |
Moisés SierraLF | 3 | 0 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Miguel RojasSS | 3 | 0 | 0 | 0 | 0 | 1 | |
J.T. RealmutoC | 3 | 0 | 1 | 0 | 0 | 0 | |
Justin Bour1B | |||||||
| Totals | 36 | 4 | 9 | 4 | 3 | 6 | |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 3.00 |
Shawn Kelley | 1.2 | 2 | 0 | 0 | 0 | 1 | 1.93 |
Braulio Lara | 1.0 | 1 | 1 | 1 | 1 | 1 | 7.94 |
Matt Albers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 9 | 4 | 4 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Adam ConleyL | 2.2 | 5 | 7 | 4 | 3 | 3 | 9.35 |
Tyler Higgins | 1.1 | 2 | 0 | 0 | 0 | 1 | 2.70 |
Javy Guerra | 2.0 | 2 | 2 | 2 | 0 | 2 | 9.00 |
Mike Kickham | 2.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
Andy Beltre | 1.0 | 1 | 1 | 0 | 2 | 1 | 0.00 |
| Totals | 9.0 | 11 | 10 | 6 | 5 | 12 | - |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
Marcell OzunaCF | 2 | 1 | 1 | 0 | 1 | 0 |
Derek Dietrich3B | 2 | 0 | 0 | 0 | 1 | 0 |
Destin HoodRF | 3 | 0 | 3 | 2 | 0 | 0 |
Ryan Jackson2B | 3 | 0 | 0 | 1 | 0 | 1 |
Isaac GallowayCF | 2 | 0 | 0 | 0 | 0 | 2 |
Ramón CabreraPH | 1 | 0 | 0 | 0 | 0 | 0 |
Zach SullivanPH | 1 | 0 | 0 | 0 | 0 | 0 |
Adam ConleyP | 1 | 0 | 0 | 0 | 0 | 0 |