| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 13 | 0 |
| OAK | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 14 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Royce BolingerLF | 1 | 0 | 0 | 0 | 0 | 0 |
Michael De LeónSS | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Eddie Gamboa | 4.0 | 8 | 3 | 3 | 0 | 3 | 3.38 |
Game 509842 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
César PuelloCF | 1 | 0 | 0 | 0 | 0 | 1 |
Alex BurgDH | 1 | 0 | 0 | 0 | 0 | 1 |
Jason Martinson3B | 1 | 0 | 0 | 0 | 0 | 0 |
Jairo BerasRF | 0 | 0 | 0 | 0 | 0 | 0 |
Steven LerudC | 1 | 0 | 0 | 0 | 0 | 0 |
Juremi Profar1B | 1 | 1 | 1 | 0 | 0 | 0 |
Andy Ibáñez2B | 1 | 0 | 1 | 1 | 0 | 0 |
| Bench | |||||||
Delino DeShieldsLF | 4 | 1 | 0 | 0 | 0 | 0 | |
Drew RobinsonSS | 3 | 0 | 2 | 1 | 1 | 0 | |
Ryan RuaCF | 4 | 0 | 1 | 2 | 0 | 1 | |
Travis SniderDH | 4 | 0 | 1 | 0 | 0 | 2 | |
Will Middlebrooks3B | 4 | 1 | 2 | 0 | 0 | 0 | |
Jared HoyingRF | 3 | 1 | 1 | 1 | 0 | 0 | |
Brett HayesC | 3 | 0 | 1 | 0 | 0 | 0 | |
Ronald Guzmán1B | 3 | 1 | 1 | 0 | 0 | 0 | |
Hanser Alberto2B | 3 | 1 | 2 | 1 | 0 | 0 | |
Eddie GamboaP | |||||||
Anthony BassP | |||||||
Tony BarnetteP | |||||||
Brady DragmireP | |||||||
Jason RichmanP | |||||||
Sam WolffP | |||||||
| Totals | 39 | 7 | 13 | 6 | 1 | 5 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jaff DeckerCF | 2 | 0 | 0 | 0 | 0 | 0 | |
Yairo Muñoz3B | 1 | 1 | 0 | 0 | 1 | 0 | |
Renato NúñezLF | 1 | 1 | 1 | 2 | 0 | 0 | |
Rangel Ravelo1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt ChapmanDH | 0 | 1 | 0 | 0 | 2 | 0 | |
Richie Martin Jr.SS | 2 | 0 | 0 | 0 | 0 | 0 | |
Max SchrockPH | 1 | 0 | 1 | 1 | 0 | 0 | |
Chad Pinder2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Joshua RodriguezRF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Rajai DavisCF | 3 | 1 | 1 | 0 | 0 | 0 | |
Yonder Alonso1B | 3 | 1 | 1 | 0 | 0 | 1 | |
Ryon Healy3B | |||||||
| Totals | 37 | 8 | 14 | 7 | 6 | 5 | |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 7.50 |
Tony BarnetteH | 1.0 | 0 | 0 | 0 | 1 | 1 | 20.25 |
Brady DragmireH | 1.1 | 2 | 1 | 1 | 2 | 1 | 4.91 |
Jason RichmanBS | 0.2 | 1 | 2 | 2 | 1 | 0 | 27.00 |
Sam WolffL | 0.1 | 1 | 1 | 1 | 1 | 0 | 3.86 |
| Totals | 8.1 | 14 | 8 | 8 | 6 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andrew Triggs | 3.1 | 4 | 2 | 1 | 0 | 1 | 1.23 |
Tyler Sturdevant | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
John AxfordBS | 1.0 | 4 | 2 | 2 | 0 | 1 | 6.00 |
Ryan Madson | 1.0 | 3 | 2 | 2 | 1 | 1 | 18.00 |
Chris Smith | 2.0 | 2 | 1 | 1 | 0 | 0 | 3.86 |
Logan ShoreW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 13 | 7 | 6 | 1 | 5 | - |
| 3 |
| 2 |
| 3 |
| 3 |
| 0 |
| 0 |
Andrew LamboLF | 1 | 1 | 1 | 0 | 0 | 0 |
Khris DavisLF | 2 | 0 | 2 | 1 | 1 | 0 |
Chris Parmelee1B | 1 | 0 | 1 | 0 | 0 | 0 |
Matt OlsonDH | 3 | 0 | 0 | 0 | 0 | 1 |
Marcus SemienSS | 3 | 0 | 1 | 0 | 0 | 1 |
Bruce MaxwellC | 3 | 0 | 0 | 0 | 0 | 0 |
Franklin Barreto2B | 3 | 0 | 2 | 0 | 0 | 1 |
Jaycob BrugmanRF | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew TriggsP |
Tyler SturdevantP |
John AxfordP |
Ryan MadsonP |
Chris SmithP |
Logan ShoreP |