| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PHI | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 9 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Travis Demeritte2B | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Kazmar Jr.SS | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron BlairL | 4.0 | 6 | 3 | 3 | 1 | 3 | 6.23 |
Game 509863 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Jace PetersonCF | 3 | 0 | 1 | 0 | 0 | 0 |
Jonathan MoralesC | 1 | 0 | 1 | 0 | 0 | 0 |
Emilio Bonifácio3B | 4 | 0 | 1 | 0 | 0 | 1 |
Ronald Acuña Jr.RF | 2 | 0 | 0 | 0 | 0 | 1 |
Blake Lalli1B | 1 | 0 | 0 | 0 | 0 | 0 |
Colin WalshLF | 1 | 0 | 0 | 0 | 0 | 0 |
Lane AdamsDH | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Ozzie Albies2B | 2 | 0 | 0 | 0 | 1 | 0 | |
Chase d'ArnaudSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Anthony ReckerC | 2 | 0 | 0 | 0 | 1 | 0 | |
Rio Ruiz3B | 2 | 0 | 0 | 0 | 0 | 2 | |
Balbino Fuenmayor1B | 2 | 0 | 0 | 0 | 0 | 2 | |
Micah JohnsonLF | 2 | 0 | 1 | 0 | 0 | 0 | |
Adam Brett WalkerDH | 1 | 0 | 1 | 0 | 0 | 0 | |
Aaron BlairP | |||||||
Mauricio CabreraP | |||||||
Ian KrolP | |||||||
José RamírezP | |||||||
Akeel MorrisP | |||||||
| Totals | 29 | 0 | 5 | 0 | 2 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
César HernándezSS | 5 | 0 | 1 | 1 | 0 | 2 | |
Roman QuinnCF | 4 | 2 | 2 | 0 | 1 | 0 | |
Taylor FeatherstonDH | 2 | 1 | 1 | 0 | 1 | 0 | |
Brock Stassi1B | 4 | 1 | 2 | 2 | 0 | 1 | |
Nick WilliamsRF | 3 | 0 | 0 | 0 | 2 | 0 | |
Bryan HoladayC | 0 | 1 | 0 | 0 | 1 | 0 | |
Pedro Florimón3B | 3 | 1 | 0 | 0 | 1 | 1 | |
Jesmuel Valentín2B | 1 | 0 | 1 | 1 | 0 | 0 | |
Tyler GoeddelLF | 4 | 1 | 1 | 2 | 0 | 2 | |
| Bench | |||||||
Daniel NavaDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Logan MooreC | 2 | 1 | 1 | 1 | 0 | 0 | |
Freddy GalvisSS | |||||||
| Totals | 32 | 9 | 11 | 7 | 7 | 6 | |
| 1.0 |
| 1 |
| 2 |
| 2 |
| 2 |
| 0 |
| 3.00 |
Ian Krol | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.40 |
José Ramírez | 1.0 | 3 | 4 | 3 | 2 | 0 | 8.10 |
Akeel Morris | 1.0 | 1 | 0 | 0 | 1 | 2 | 2.25 |
| Totals | 8.0 | 11 | 9 | 8 | 7 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jerad EickhoffW | 5.0 | 3 | 0 | 0 | 1 | 5 | 4.85 |
Joaquín Benoit | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
Luis García | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 |
Jeanmar Gómez | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.59 |
Joely Rodríguez | 1.0 | 2 | 0 | 0 | 0 | 0 | 1.59 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 8 | - |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
Jerad EickhoffP |
Joaquín BenoitP |
Luis GarcíaP |
Jeanmar GómezP |
Joely RodríguezP |