| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 10 | 2 |
| NYY | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 0 | 2 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Josh Tomlin | 7.0 | 8 | 5 | 4 | 2 | 4 | 8.06 |
Game 529883 • Sources: MLB + Statcast
Jason Kipnis2B | 5 | 1 | 0 | 0 | 0 | 1 |
José Ramírez3B | 4 | 1 | 3 | 2 | 0 | 0 |
Edwin EncarnaciónDH | 4 | 0 | 0 | 0 | 0 | 2 |
Tyler NaquinRF | 1 | 0 | 1 | 0 | 0 | 0 |
Erik González1B | 0 | 0 | 0 | 0 | 0 | 0 |
Yan GomesC | 3 | 2 | 1 | 0 | 1 | 1 |
Rajai DavisLF | 4 | 1 | 1 | 0 | 0 | 1 |
Bradley ZimmerCF | 3 | 1 | 1 | 3 | 0 | 2 |
| Bench | ||||||||||
Brandon GuyerRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Yonder Alonso1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Josh TomlinP | ||||||||||
Alexi OgandoP | ||||||||||
Cody AllenP | ||||||||||
| Totals | 36 | 6 | 10 | 5 | 1 | 12 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Brett GardnerLF | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Aaron JudgeRF | 4 | 1 | 2 | 2 | 1 | 0 | ||||
Didi GregoriusSS | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Giancarlo StantonDH | 4 | 1 | 1 | 0 | 1 | 2 | ||||
Gary SánchezC | 4 | 1 | 1 | 1 | 1 | 1 | ||||
Aaron HicksCF | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Neil Walker1B | 3 | 1 | 2 | 0 | 2 | 0 | ||||
Miguel Andujar3B | 5 | 2 | 2 | 1 | 0 | 0 | ||||
Gleyber Torres2B | 4 | 1 | 2 | 3 | 0 | 0 | ||||
| Bench | ||||||||||
CC SabathiaP | ||||||||||
Dellin BetancesP | ||||||||||
| Totals | 37 | 7 | 11 | 7 | 6 | 5 | ||||
Alexi OgandoL |
| 1.0 |
| 2 |
| 2 |
| 2 |
| 3 |
| 1 |
| 18.00 |
Cody Allen | 0.2 | 1 | 0 | 0 | 1 | 0 | 1.88 |
| Totals | 8.2 | 11 | 7 | 6 | 6 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
CC Sabathia | 6.0 | 3 | 0 | 0 | 0 | 7 | 1.39 |
Dellin Betances | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.15 |
Chasen Shreve | 0.0 | 3 | 4 | 4 | 1 | 0 | 3.75 |
David RobertsonBS | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.31 |
Aroldis ChapmanWBS | 1.0 | 1 | 1 | 1 | 0 | 3 | 1.80 |
| Totals | 9.0 | 10 | 6 | 6 | 1 | 12 | - |
Chasen ShreveP |
David RobertsonP |
Aroldis ChapmanP |