| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| OAK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steven DuggarCF | 5 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Madison Bumgarner | 4.0 | 2 | 3 | 3 | 6 | 5 | 3.19 |
Game 530886 • Sources: MLB + Statcast
Brandon Belt1B | 4 | 1 | 1 | 1 | 1 | 1 |
Andrew McCutchenRF | 3 | 0 | 0 | 0 | 2 | 1 |
Brandon CrawfordSS | 4 | 0 | 0 | 0 | 1 | 3 |
Buster PoseyC | 5 | 1 | 1 | 0 | 0 | 1 |
Pablo Sandoval3B | 5 | 0 | 0 | 0 | 0 | 1 |
Alen Hanson2B | 5 | 1 | 1 | 0 | 0 | 1 |
Hunter PenceDH | 5 | 0 | 3 | 2 | 0 | 2 |
Gorkys HernándezLF | 3 | 0 | 0 | 0 | 1 | 2 |
| Bench | ||||||||||
Madison BumgarnerP | ||||||||||
Sam DysonP | ||||||||||
Ray BlackP | ||||||||||
Derek HollandP | ||||||||||
Tony WatsonP | ||||||||||
Reyes MorontaP | ||||||||||
Will SmithP | ||||||||||
| Totals | 39 | 3 | 6 | 3 | 5 | 14 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Marcus SemienSS | 2 | 0 | 0 | 1 | 3 | 0 | ||||
Mark Canha1B | 5 | 0 | 0 | 0 | 0 | 1 | ||||
Jed Lowrie2B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Khris DavisDH | 4 | 0 | 0 | 0 | 1 | 2 | ||||
Stephen PiscottyRF | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Dustin FowlerCF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Matt Chapman3B | 5 | 2 | 3 | 0 | 0 | 1 | ||||
Chad PinderLF | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Jonathan LucroyC | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Matt Olson1B | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Josh PhegleyC | 2 | 0 | 0 | 1 | 1 | 1 | ||||
| Totals | 34 | 4 | 7 | 3 | 9 | 10 | ||||
Sam Dyson |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3.00 |
Ray Black | 1.1 | 0 | 0 | 0 | 1 | 1 | 6.23 |
Derek Holland | 0.2 | 0 | 0 | 0 | 0 | 2 | 4.06 |
Tony Watson | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.03 |
Reyes Moronta | 2.0 | 0 | 0 | 0 | 1 | 1 | 1.81 |
Will SmithL | 0.2 | 3 | 1 | 1 | 0 | 0 | 1.50 |
| Totals | 10.2 | 7 | 4 | 4 | 9 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor Cahill | 5.2 | 2 | 1 | 1 | 3 | 5 | 2.95 |
Ryan BuchterH | 0.2 | 2 | 1 | 1 | 0 | 1 | 2.21 |
Lou Trivino IIIH | 1.2 | 1 | 0 | 0 | 0 | 3 | 1.17 |
Blake TreinenBS | 2.0 | 1 | 1 | 1 | 2 | 3 | 1.08 |
Yusmeiro PetitW | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.38 |
| Totals | 11.0 | 6 | 3 | 3 | 5 | 14 | - |
Trevor CahillP |
Ryan BuchterP |
Lou Trivino IIIP |
Blake TreinenP |
Yusmeiro PetitP |