| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 16 | 0 |
| TEX | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mallex SmithCF | 5 | 1 | 1 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Diego Castillo | 1.2 | 1 | 0 | 0 | 0 | 2 | 3.14 |
Game 531688 • Sources: MLB + Statcast
Andrew VelazquezLF | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Duffy3B | 5 | 1 | 2 | 2 | 0 | 1 |
C.J. CronDH | 4 | 1 | 2 | 1 | 1 | 1 |
Joey Wendle2B | 4 | 1 | 3 | 0 | 1 | 0 |
Carlos GómezRF | 5 | 0 | 0 | 0 | 0 | 2 |
Jake Bauers1B | 5 | 1 | 2 | 2 | 0 | 0 |
Willy AdamesSS | 3 | 1 | 1 | 1 | 2 | 1 |
Nick CiuffoC | 2 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Tommy PhamLF | 5 | 2 | 3 | 2 | 0 | 1 | ||||
Jesús SucreC | 3 | 1 | 2 | 0 | 0 | 0 | ||||
Diego CastilloP | ||||||||||
Ryan YarbroughP | ||||||||||
Andrew KittredgeP | ||||||||||
Jake FariaP | ||||||||||
Vidal NuñoP | ||||||||||
| Totals | 41 | 9 | 16 | 9 | 4 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Shin-Soo ChooLF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Rougned Odor2B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Elvis AndrusSS | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Nomar MazaraRF | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Adrian BeltréDH | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Jurickson Profar3B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Ronald Guzmán1B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Robinson ChirinosC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Carlos TocciCF | 2 | 1 | 1 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Carlos PérezC | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Willie CalhounPH | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| Totals | 32 | 3 | 7 | 3 | 3 | 12 | ||||
Ryan YarbroughW |
| 4.0 |
| 5 |
| 3 |
| 3 |
| 2 |
| 6 |
| 3.88 |
Andrew Kittredge | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.31 |
Jake Faria | 2.0 | 0 | 0 | 0 | 1 | 2 | 5.17 |
Vidal Nuño | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.45 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yohander MéndezL | 3.2 | 9 | 8 | 7 | 2 | 4 | 6.04 |
Jeffrey Springs | 2.1 | 2 | 0 | 0 | 1 | 3 | 3.25 |
CD Pelham | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.60 |
Bartolo Colon | 1.1 | 3 | 1 | 1 | 0 | 0 | 5.56 |
Chris Martin | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.74 |
| Totals | 9.0 | 16 | 9 | 8 | 4 | 8 | - |
Yohander MéndezP |
Jeffrey SpringsP |
CD PelhamP |
Bartolo ColonP |
Chris MartinP |