| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor Bauer | 4.0 | 5 | 2 | 2 | 0 | 4 | 2.26 |
Game 531757 • Sources: MLB + Statcast
Brandon GuyerRF | 2 | 0 | 0 | 0 | 0 | 0 |
José Ramírez2B | 4 | 1 | 1 | 1 | 0 | 1 |
Edwin Encarnación1B | 4 | 1 | 1 | 0 | 0 | 1 |
Josh Donaldson3B | 3 | 0 | 1 | 0 | 1 | 1 |
Yonder AlonsoDH | 2 | 0 | 1 | 2 | 2 | 1 |
Greg AllenLF | 0 | 0 | 0 | 0 | 0 | 0 |
Yan GomesC | 4 | 1 | 1 | 1 | 0 | 0 |
Brandon BarnesCF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Michael BrantleyLF | 2 | 1 | 1 | 0 | 1 | 0 | ||||
Melky CabreraRF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Jason KipnisCF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Trevor BauerP | ||||||||||
Carlos CarrascoP | ||||||||||
| Totals | 33 | 4 | 7 | 4 | 4 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Yolmer Sánchez3B | 5 | 2 | 2 | 1 | 0 | 0 | ||||
Leury GarcíaSS | 3 | 0 | 1 | 0 | 1 | 2 | ||||
Daniel PalkaDH | 5 | 0 | 2 | 2 | 0 | 2 | ||||
Avisaíl GarcíaRF | 4 | 1 | 1 | 2 | 0 | 2 | ||||
Omar NarváezC | 2 | 0 | 1 | 0 | 2 | 0 | ||||
José Rondon1B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan LaMarreLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Yoán Moncada2B | 3 | 1 | 0 | 0 | 1 | 2 | ||||
Adam EngelCF | 4 | 1 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Matt Davidson1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Nicky DelmonicoLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 34 | 5 | 9 | 5 | 4 | 12 | ||||
Carlos CarrascoL |
| 4.1 |
| 4 |
| 3 |
| 3 |
| 4 |
| 8 |
| 3.42 |
| Totals | 8.1 | 9 | 5 | 5 | 4 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
James Shields | 6.0 | 6 | 4 | 4 | 4 | 6 | 4.53 |
Juan Minaya | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.40 |
Caleb Frare | 1.2 | 0 | 0 | 0 | 0 | 2 | 6.00 |
Ian HamiltonW | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 9 | - |
James ShieldsP |
Juan MinayaP |
Caleb FrareP |
Ian HamiltonP |