| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 534044 • Sources: MLB + Statcast
| 0 |
| 1 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Greg AllenCF | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan HaniganC | 1 | 0 | 1 | 0 | 0 | 0 | |
Nolan Jones3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Sicnarf Loopstok1B | 0 | 0 | 0 | 0 | 0 | 0 | |
Hosea NelsonLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Francisco MejíaDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Tre GanttRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Drew Maggi2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke WakamatsuSS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Bradley ZimmerCF | 3 | 1 | 0 | 0 | 0 | 2 | |
Roberto PérezC | 3 | 1 | 1 | 2 | 0 | 1 | |
Yandy Díaz3B | |||||||
| Totals | 33 | 3 | 8 | 3 | 1 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ramón Torres3B | 1 | 0 | 1 | 0 | 0 | 0 |
Donnie DeweesCF | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan MerrittW | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.70 |
Shawn MorimandoH | 3.0 | 0 | 0 | 0 | 0 | 2 | 5.40 |
Tyler OlsonH | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
Preston ClaiborneH | 1.0 | 3 | 1 | 1 | 0 | 0 | 5.40 |
Evan MarshallH | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |
Louis HeadS | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.95 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nate KarnsL | 3.0 | 3 | 2 | 2 | 0 | 4 | 3.86 |
| 3 |
| 0 |
| 2 |
| 0 |
| 0 |
| 1 |
Mike Napoli1B | 4 | 0 | 0 | 0 | 0 | 0 |
Abraham AlmonteLF | 2 | 0 | 0 | 0 | 1 | 0 |
B.J. UptonDH | 3 | 0 | 0 | 0 | 0 | 1 |
Brandon BarnesRF | 3 | 1 | 1 | 1 | 0 | 1 |
Gio Urshela2B | 3 | 0 | 2 | 0 | 0 | 0 |
Erik GonzálezSS | 3 | 0 | 1 | 0 | 0 | 0 |
Ryan MerrittP |
Shawn MorimandoP |
Tyler OlsonP |
Preston ClaiborneP |
Evan MarshallP |
Louis HeadP |
| 0 |
| 0 |
| 0 |
| 0 |
Terrance GoreLF | 1 | 0 | 0 | 0 | 0 | 1 |
Parker MorinC | 1 | 0 | 0 | 0 | 0 | 0 |
Frank SchwindelDH | 2 | 0 | 0 | 0 | 0 | 0 |
Billy BurnsRF | 2 | 1 | 1 | 0 | 0 | 0 |
Hunter Dozier1B | 2 | 0 | 1 | 0 | 0 | 0 |
Humberto ArteagaSS | 1 | 0 | 1 | 1 | 0 | 0 |
Jack López2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Alex GordonLF | 3 | 0 | 0 | 0 | 0 | 2 | |
Jon JayCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Cheslor Cuthbert3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Salvador PerezC | 3 | 0 | 0 | 0 | 0 | 0 | |
Tyler CollinsDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Michael SaundersRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Drew Butera1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Alcides EscobarSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Nicky Lopez2B | 2 | 0 | 1 | 0 | 0 | 0 | |
Nate KarnsP | |||||||
Richard LoveladyP | |||||||
Eric SkoglundP | |||||||
Mike BroadwayP | |||||||
Foster GriffinP | |||||||
| Totals | 34 | 1 | 6 | 1 | 0 | 6 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0.00 |
Eric Skoglund | 2.2 | 4 | 1 | 1 | 0 | 2 | 1.35 |
Mike Broadway | 1.1 | 1 | 0 | 0 | 0 | 0 | 2.70 |
Foster Griffin | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 6 | - |