| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 3 |
| MIA | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jamie RitchieDH | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle TuckerRF | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Charlie Morton | 4.2 | 3 | 4 | 1 | 3 | 4 | 0.93 |
Game 534117 • Sources: MLB + Statcast
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
Antonio Nunez2B | 1 | 1 | 1 | 0 | 1 | 0 |
Anibal SierraSS | 2 | 1 | 2 | 4 | 0 | 0 |
Randy César1B | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Mayfield3B | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett StubbsC | 2 | 0 | 1 | 0 | 0 | 0 |
Alejandro GarciaLF | 1 | 1 | 0 | 0 | 0 | 0 |
Drew FergusonCF | 2 | 1 | 1 | 0 | 0 | 1 |
| Bench | |||||||
George SpringerDH | 3 | 0 | 1 | 0 | 0 | 0 | |
Josh ReddickRF | 2 | 0 | 0 | 0 | 1 | 0 | |
Jose Altuve2B | 3 | 0 | 0 | 0 | 0 | 1 | |
Carlos CorreaSS | 1 | 0 | 0 | 0 | 2 | 0 | |
Marwin Gonzalez1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Alex Bregman3B | 2 | 0 | 0 | 0 | 1 | 0 | |
Evan GattisC | 2 | 0 | 0 | 0 | 0 | 0 | |
Jon KemmerLF | 3 | 0 | 1 | 0 | 0 | 1 | |
Jake MarisnickCF | 2 | 0 | 0 | 0 | 0 | 1 | |
Charlie MortonP | |||||||
Brad PeacockP | |||||||
James HoytP | |||||||
Matt RamseyP | |||||||
Reymin GuduanP | |||||||
| Totals | 35 | 6 | 8 | 6 | 6 | 5 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jumbo DiazP | 0 | 0 | 0 | 0 | 0 | 0 | |
JB ShuckCF | 1 | 0 | 1 | 0 | 1 | 0 | |
Yadiel Rivera2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Peter MooneySS | 1 | 0 | 0 | 0 | 0 | 1 | |
Garrett CooperLF | 2 | 1 | 1 | 0 | 0 | 1 | |
Isaac GallowayRF | 3 | 0 | 1 | 0 | 0 | 1 | |
Cristhian Adames3B | 1 | 1 | 0 | 0 | 1 | 1 | |
Scott Van Slyke1B | 0 | 0 | 0 | 0 | 1 | 0 | |
Bryan HoladayC | 2 | 0 | 1 | 2 | 0 | 0 | |
| Bench | |||||||
Braxton LeeRF | 1 | 0 | 0 | 0 | 1 | 0 | |
Jacob TurnerP | 2 | 0 | 0 | 0 | 0 | 0 | |
Cameron MaybinCF | |||||||
| Totals | 33 | 6 | 7 | 4 | 7 | 12 | |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 3 |
| 1.08 |
James Hoyt | 1.0 | 1 | 0 | 0 | 0 | 2 | 8.64 |
Matt Ramsey | 0.2 | 2 | 2 | 2 | 2 | 1 | 12.00 |
Reymin Guduan | 1.1 | 0 | 0 | 0 | 1 | 2 | 1.42 |
| Totals | 9.0 | 7 | 6 | 3 | 7 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José Ureña | 3.0 | 1 | 0 | 0 | 2 | 1 | 6.10 |
Tyron GuerreroH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle BarracloughH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Jacob TurnerH | 3.2 | 6 | 5 | 5 | 4 | 2 | 4.70 |
Jumbo DiazBS | 0.1 | 1 | 1 | 1 | 0 | 0 | 2.70 |
| Totals | 9.0 | 8 | 6 | 6 | 6 | 5 | - |
| 3 |
| 0 |
| 1 |
| 1 |
| 0 |
| 1 |
Starlin Castro2B | 4 | 0 | 0 | 0 | 0 | 1 |
Justin Bour1B | 3 | 1 | 0 | 0 | 1 | 3 |
Derek DietrichLF | 3 | 1 | 1 | 0 | 0 | 2 |
Eric Campbell3B | 1 | 0 | 0 | 1 | 1 | 0 |
Chad WallachC | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel RojasSS | 2 | 1 | 1 | 0 | 1 | 0 |
José UreñaP | 1 | 0 | 0 | 0 | 0 | 1 |
Tomás TelisPH | 1 | 1 | 0 | 0 | 0 | 0 |