| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| CLE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 565321 • Sources: MLB + Statcast
| 3 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Lourdes Gurriel Jr.1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Freddy GalvisSS | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Randal GrichukCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Brandon Drury3B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Teoscar HernándezDH | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Billy McKinneyRF | 3 | 1 | 1 | 0 | 0 | 2 | ||||
Alen HansonLF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Richard Urena2B | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Danny JansenC | 3 | 0 | 1 | 1 | 0 | 2 | ||||
| Bench | ||||||||||
Sócrates BritoRF | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Rowdy Tellez1B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 29 | 1 | 3 | 1 | 2 | 16 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Leonys MartinCF | 4 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marcus StromanL | 6.0 | 6 | 3 | 3 | 1 | 6 | 2.41 |
Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.40 |
Ken Giles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 6 | 3 | 3 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mike ClevingerW | 5.0 | 1 | 0 | 0 | 1 | 10 | 0.00 |
Marcus StromanP |
Tim MayzaP |
Ken GilesP |
José Ramírez3B | 4 | 0 | 1 | 1 | 0 | 1 |
Jake BauersDH | 4 | 1 | 1 | 0 | 0 | 0 |
Carlos Santana1B | 4 | 1 | 1 | 1 | 0 | 0 |
Tyler NaquinRF | 3 | 0 | 3 | 1 | 0 | 0 |
Kevin PlaweckiC | 3 | 0 | 0 | 0 | 0 | 0 |
Greg AllenLF | 3 | 0 | 0 | 0 | 0 | 2 |
Max Moroff2B | 0 | 0 | 0 | 0 | 0 | 0 |
Eric StametsSS | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Brad Miller2B | 2 | 1 | 0 | 0 | 1 | 2 | ||||
Mike ClevingerP | ||||||||||
Neil RamírezP | ||||||||||
Oliver PérezP | ||||||||||
Adam CimberP | ||||||||||
Brad HandP | ||||||||||
| Totals | 30 | 3 | 6 | 3 | 1 | 9 |
Neil RamírezH |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 6.75 |
Oliver PérezH | 1.0 | 1 | 1 | 1 | 1 | 1 | 7.71 |
Adam Cimber | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Brad HandS | 1.2 | 0 | 0 | 0 | 0 | 2 | 1.69 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 16 | - |