| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 4 | 17 | 18 | 3 |
| OAK | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brandon MarshCF | 2 | 1 | 1 | 2 | 1 | 0 |
Roberto BaldoquinSS | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andrew Heaney | 1.0 | 3 | 3 | 2 | 3 | 0 | 18.00 |
Game 566074 • Sources: MLB + Statcast
| 2 |
| 1 |
| 3 |
| 0 |
| 0 |
Matt ThaissDH | 3 | 1 | 2 | 1 | 0 | 0 |
Brennon LundLF | 3 | 0 | 2 | 0 | 0 | 0 |
Jose Rojas3B | 3 | 1 | 1 | 3 | 0 | 1 |
Jhoan Urena1B | 1 | 1 | 0 | 0 | 2 | 1 |
Keinner PiñaC | 1 | 0 | 0 | 0 | 0 | 0 |
Jahmai Jones2B | 1 | 2 | 1 | 0 | 1 | 0 |
Jo AdellRF | 1 | 2 | 1 | 1 | 1 | 0 |
| Bench | |||||||
Mike TroutCF | 2 | 1 | 1 | 1 | 1 | 0 | |
David FletcherSS | 2 | 0 | 1 | 1 | 0 | 1 | |
Albert PujolsDH | 3 | 0 | 0 | 0 | 0 | 0 | |
Jarrett ParkerLF | 3 | 1 | 2 | 1 | 0 | 0 | |
Taylor Ward3B | 3 | 1 | 1 | 0 | 0 | 1 | |
Jared Walsh1B | 3 | 0 | 0 | 0 | 0 | 2 | |
Kevan SmithC | 2 | 1 | 1 | 1 | 0 | 1 | |
Dustin GarneauC | 3 | 1 | 1 | 0 | 0 | 0 | |
Tommy La Stella2B | 2 | 1 | 0 | 0 | 1 | 2 | |
Peter BourjosRF | 3 | 1 | 2 | 2 | 0 | 1 | |
Andrew HeaneyP | |||||||
Adam HofacketP | |||||||
Hansel RoblesP | |||||||
Taylor ColeP | |||||||
Jake JewellP | |||||||
Williams JerezP | |||||||
Matt RamseyP | |||||||
Greg MahleP | |||||||
| Totals | 44 | 17 | 18 | 16 | 7 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Skye BoltLF | 1 | 1 | 0 | 0 | 1 | 0 | |
Jorge MateoSS | 2 | 1 | 2 | 1 | 0 | 0 | |
Dustin FowlerCF | 2 | 0 | 1 | 0 | 0 | 0 | |
Eric Campbell1B | 1 | 0 | 0 | 1 | 0 | 0 | |
Cliff Pennington2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Luis BarreraRF | 1 | 0 | 1 | 0 | 1 | 0 | |
Sean MurphyC | 2 | 0 | 0 | 0 | 0 | 0 | |
Chris HerrmannDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Sheldon Neuse3B | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Robbie GrossmanLF | 3 | 1 | 1 | 0 | 0 | 0 | |
Marcus SemienSS | 2 | 1 | 0 | 0 | 1 | 0 | |
Stephen PiscottyRF | |||||||
| Totals | 37 | 5 | 9 | 4 | 5 | 7 | |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Hansel RoblesW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Taylor ColeH | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Jake JewellH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Williams JerezH | 1.0 | 2 | 1 | 1 | 1 | 0 | 4.50 |
Matt Ramsey | 1.0 | 1 | 1 | 1 | 1 | 0 | 16.20 |
Greg Mahle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 9 | 5 | 4 | 5 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mike Fiers | 3.0 | 3 | 1 | 1 | 0 | 5 | 3.00 |
Fernando RodneyLBS | 0.1 | 4 | 4 | 4 | 2 | 1 | 33.75 |
Yusmeiro Petit | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Jerry Blevins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Tanner Anderson | 2.0 | 2 | 1 | 1 | 0 | 1 | 3.00 |
Parker Bridwell | 0.0 | 2 | 5 | 5 | 3 | 0 | 54.00 |
Luis Romero | 1.0 | 2 | 2 | 2 | 1 | 0 | 9.00 |
Kyle Finnegan | 0.0 | 5 | 4 | 4 | 1 | 0 | 36.00 |
Brian Schlitter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 18 | 17 | 17 | 7 | 10 | - |
| 3 |
| 0 |
| 2 |
| 2 |
| 0 |
| 0 |
Matt Olson1B | 3 | 0 | 0 | 0 | 0 | 2 |
Jurickson Profar2B | 3 | 0 | 0 | 0 | 0 | 0 |
Ramón LaureanoCF | 2 | 0 | 0 | 0 | 1 | 1 |
Chad Pinder3B | 3 | 0 | 0 | 0 | 0 | 0 |
Nick HundleyDH | 3 | 1 | 2 | 0 | 0 | 1 |
Josh PhegleyC | 2 | 0 | 0 | 0 | 1 | 2 |
Mike FiersP |
Fernando RodneyP |
Yusmeiro PetitP |
Jerry BlevinsP |
Tanner AndersonP |
Parker BridwellP |
Luis RomeroP |
Kyle FinneganP |
Brian SchlitterP |