| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| OAK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Game 566078 • Sources: MLB + Statcast
| 4 |
| 8 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Delino DeShieldsDH | 3 | 0 | 0 | 0 | 1 | 1 | |
Eliezer ÁlvarezCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Andy Ibáñez3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Preston Beck1B | 1 | 0 | 0 | 0 | 0 | 0 | |
LeDarious ClarkRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Yonny Hernández2B | 1 | 1 | 0 | 0 | 0 | 0 | |
Jett BandyC | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh AltmannLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny SantanaSS | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Joey GalloCF | 2 | 0 | 0 | 0 | 1 | 1 | |
Matt Davidson3B | 3 | 0 | 0 | 0 | 0 | 2 | |
Ronald Guzmán1B | |||||||
| Totals | 26 | 1 | 2 | 1 | 6 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Eric CampbellLF | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin FowlerRF | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Drew Smyly | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Jason Hammel | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Ariel JuradoL | 2.0 | 6 | 3 | 3 | 1 | 0 | 7.50 |
Michael Tonkin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.93 |
Ariel Hernández | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.00 |
| Totals | 8.0 | 8 | 4 | 4 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jesús Luzardo | 2.2 | 0 | 0 | 0 | 2 | 6 | 0.00 |
Brian Schlitter |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
Shin-Soo ChooRF | 2 | 0 | 0 | 0 | 1 | 1 |
Logan Forsythe2B | 1 | 0 | 0 | 0 | 2 | 1 |
Jeff MathisC | 3 | 0 | 1 | 1 | 0 | 2 |
Willie CalhounLF | 1 | 0 | 0 | 0 | 1 | 0 |
Eli WhiteSS | 2 | 0 | 0 | 0 | 0 | 1 |
Drew SmylyP |
Jason HammelP |
Ariel JuradoP |
Michael TonkinP |
Ariel HernándezP |
| 1 |
| 1 |
| 0 |
| 0 |
Sheldon Neuse3B | 1 | 0 | 0 | 0 | 0 | 0 |
Alfonso Rivas III1B | 1 | 0 | 1 | 0 | 0 | 0 |
Sean MurphyC | 1 | 0 | 0 | 0 | 0 | 1 |
Cliff PenningtonSS | 1 | 0 | 0 | 0 | 0 | 0 |
Ramón LaureanoCF | 2 | 0 | 0 | 0 | 1 | 1 |
Mark CanhaDH | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Merrell2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Robbie GrossmanLF | 3 | 1 | 1 | 0 | 0 | 0 | |
Matt Chapman3B | 2 | 0 | 1 | 1 | 1 | 1 | |
Stephen PiscottyRF | 3 | 1 | 1 | 0 | 0 | 2 | |
Matt Olson1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Jurickson Profar2B | 3 | 0 | 1 | 2 | 0 | 0 | |
Marcus SemienSS | 3 | 0 | 1 | 0 | 0 | 1 | |
Chad PinderDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Nick HundleyC | 2 | 0 | 0 | 0 | 1 | 0 | |
Jesús LuzardoP | |||||||
Brian SchlitterP | |||||||
Joakim SoriaP | |||||||
Daniel MengdenP | |||||||
Wei-Chung WangP | |||||||
| Totals | 30 | 4 | 8 | 4 | 3 | 7 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Joakim Soria | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
Daniel MengdenW | 4.0 | 1 | 1 | 1 | 3 | 2 | 6.43 |
Wei-Chung WangS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 2 | 1 | 1 | 6 | 11 | - |