| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 0 |
| OAK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kole CalhounRF | 5 | 2 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt Harvey | 6.0 | 4 | 2 | 2 | 3 | 1 | 3.00 |
Game 566087 • Sources: MLB + Statcast
Mike TroutCF | 4 | 1 | 2 | 2 | 1 | 0 |
Justin Bour1B | 3 | 0 | 0 | 1 | 2 | 1 |
Andrelton SimmonsSS | 4 | 0 | 2 | 2 | 0 | 0 |
Albert PujolsDH | 3 | 0 | 0 | 0 | 1 | 0 |
Zack Cozart3B | 4 | 0 | 0 | 0 | 0 | 0 |
David Fletcher2B | 1 | 0 | 1 | 0 | 0 | 0 |
Jonathan LucroyC | 4 | 1 | 1 | 0 | 0 | 0 |
Brian GoodwinLF | 4 | 2 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
Tommy La Stella2B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Matt HarveyP | ||||||||||
Hansel RoblesP | ||||||||||
Ty ButtreyP | ||||||||||
Cody AllenP | ||||||||||
| Totals | 35 | 6 | 10 | 6 | 4 | 3 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Robbie GrossmanLF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Matt Chapman3B | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Stephen PiscottyRF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Khris DavisDH | 4 | 1 | 2 | 2 | 0 | 0 | ||||
Kendrys Morales1B | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Jurickson Profar2B | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Marcus SemienSS | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Ramón LaureanoCF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Chad PinderPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Nick HundleyC | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Marco EstradaP | ||||||||||
| Totals | 32 | 2 | 7 | 2 | 4 | 5 | ||||
Hansel RoblesW |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Ty ButtreyH | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Cody Allen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marco Estrada | 6.0 | 2 | 0 | 0 | 2 | 3 | 2.45 |
Lou Trivino IIIH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joakim SoriaL | 0.0 | 3 | 4 | 4 | 1 | 0 | 22.50 |
Ryan BuchterBS | 0.0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
Liam Hendriks | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
Fernando Rodney | 1.0 | 4 | 2 | 2 | 0 | 0 | 6.75 |
| Totals | 9.0 | 10 | 6 | 6 | 4 | 3 | - |
Lou Trivino IIIP |
Joakim SoriaP |
Ryan BuchterP |
Liam HendriksP |
Fernando RodneyP |