| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| OAK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nick SenzelCF | 6 | 0 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny Gray | 4.1 | 6 | 4 | 3 | 5 | 3 | 4.15 |
Game 566103 • Sources: MLB + Statcast
Joey Votto1B | 5 | 0 | 0 | 0 | 1 | 0 |
Eugenio Suárez3B | 4 | 0 | 1 | 0 | 2 | 2 |
Yasiel PuigRF | 5 | 1 | 0 | 0 | 1 | 1 |
Jose IglesiasSS | 5 | 1 | 0 | 0 | 1 | 2 |
Derek DietrichLF | 2 | 0 | 0 | 0 | 0 | 1 |
Tucker BarnhartC | 1 | 0 | 0 | 0 | 0 | 0 |
José Peraza2B | 4 | 1 | 2 | 1 | 2 | 0 |
Josh VanMeterDH | 5 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Kyle Farmer2B | 3 | 1 | 1 | 1 | 0 | 0 | ||||
Curt CasaliC | 5 | 0 | 1 | 1 | 0 | 0 | ||||
Sonny GrayP | ||||||||||
Amir GarrettP | ||||||||||
Michael LorenzenP | ||||||||||
David HernandezP | ||||||||||
Raisel IglesiasP | ||||||||||
Jared HughesP | ||||||||||
Robert StephensonP | ||||||||||
| Totals | 45 | 4 | 8 | 4 | 7 | 7 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Marcus SemienSS | 4 | 1 | 1 | 0 | 2 | 1 | ||||
Jurickson Profar2B | 6 | 2 | 1 | 2 | 0 | 3 | ||||
Matt Chapman3B | 5 | 1 | 1 | 0 | 1 | 1 | ||||
Kendrys MoralesDH | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Matt Olson1B | 6 | 0 | 2 | 0 | 0 | 2 | ||||
Stephen PiscottyRF | 6 | 1 | 2 | 2 | 0 | 1 | ||||
Ramón LaureanoCF | 4 | 0 | 3 | 0 | 1 | 1 | ||||
Robbie GrossmanLF | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Josh PhegleyC | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Khris DavisDH | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Nick HundleyC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 44 | 5 | 11 | 4 | 7 | 13 | ||||
Amir Garrett |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1.76 |
Michael Lorenzen | 2.0 | 1 | 0 | 0 | 0 | 4 | 1.83 |
David Hernandez | 1.0 | 0 | 0 | 0 | 2 | 2 | 3.52 |
Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.58 |
Jared Hughes | 3.0 | 2 | 0 | 0 | 0 | 0 | 4.24 |
Robert StephensonL | 0.0 | 1 | 1 | 1 | 0 | 0 | 3.12 |
| Totals | 12.0 | 11 | 5 | 4 | 7 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brett Anderson | 6.0 | 5 | 4 | 4 | 5 | 0 | 4.19 |
Lou Trivino III | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.13 |
Joakim Soria | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.19 |
Blake Treinen | 2.0 | 0 | 0 | 0 | 0 | 2 | 2.65 |
Ryan Buchter | 0.2 | 1 | 0 | 0 | 1 | 0 | 4.76 |
Yusmeiro Petit | 1.1 | 1 | 0 | 0 | 0 | 2 | 2.18 |
Liam HendriksW | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.77 |
| Totals | 13.0 | 8 | 4 | 4 | 7 | 7 | - |
Brett AndersonP |
Lou Trivino IIIP |
Joakim SoriaP |
Blake TreinenP |
Ryan BuchterP |
Yusmeiro PetitP |
Liam HendriksP |