| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
| TEX | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 11 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Óscar MercadoCF | 1 | 0 | 0 | 0 | 0 | 0 |
Trayce ThompsonRF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos CarrascoL | 4.2 | 5 | 3 | 3 | 0 | 6 | 5.87 |
Game 566755 • Sources: MLB + Statcast
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Tyler Krieger3B | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Flaherty1B | 1 | 1 | 1 | 0 | 0 | 0 |
Brandon BarnesPH | 1 | 0 | 0 | 0 | 0 | 0 |
Eric HaaseC | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Freeman2B | 1 | 0 | 0 | 1 | 0 | 0 |
Oscar GonzalezLF | 1 | 0 | 0 | 0 | 0 | 1 |
Elvis PerezSS | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Leonys MartinCF | 3 | 0 | 0 | 0 | 0 | 2 | |
Tyler NaquinRF | 3 | 0 | 1 | 0 | 0 | 1 | |
José Ramírez3B | 2 | 0 | 1 | 0 | 1 | 1 | |
Carlos Santana1B | 3 | 0 | 1 | 0 | 0 | 0 | |
Jake BauersDH | 2 | 0 | 0 | 0 | 1 | 0 | |
Kevin PlaweckiC | 3 | 0 | 0 | 0 | 0 | 0 | |
Mike Freeman2B | 3 | 0 | 0 | 0 | 0 | 1 | |
Greg AllenLF | 3 | 0 | 0 | 0 | 0 | 1 | |
Eric StametsSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Carlos CarrascoP | |||||||
Tyler OlsonP | |||||||
Brad HandP | |||||||
Neil RamírezP | |||||||
Justin GrimmP | |||||||
| Totals | 33 | 2 | 5 | 2 | 2 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Danny SantanaRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Nolan Fontana2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Logan ForsytheSS | 1 | 0 | 1 | 1 | 0 | 0 | |
Nomar MazaraDH | 4 | 2 | 2 | 0 | 0 | 2 | |
Chase d'Arnaud3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Jett Bandy1B | 1 | 0 | 1 | 0 | 0 | 0 | |
LeDarious ClarkLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Sam HuffC | 1 | 0 | 0 | 0 | 0 | 0 | |
Zack GraniteCF | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Shin-Soo ChooRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Rougned Odor2B | 3 | 0 | 0 | 0 | 0 | 2 | |
Elvis AndrusSS | |||||||
| Totals | 33 | 5 | 11 | 5 | 0 | 10 | |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.42 |
Brad Hand | 1.0 | 3 | 1 | 1 | 0 | 1 | 1.80 |
Neil Ramírez | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.86 |
Justin Grimm | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.23 |
| Totals | 8.0 | 11 | 5 | 5 | 0 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jason HammelW | 4.0 | 2 | 0 | 0 | 1 | 5 | 1.04 |
José LeclercH | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Jordan RomanoH | 2.0 | 1 | 0 | 0 | 1 | 2 | 4.91 |
Jeanmar Gómez | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.23 |
Brett Martin | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 5 | 2 | 1 | 2 | 8 | - |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
Asdrúbal Cabrera3B | 3 | 1 | 2 | 1 | 0 | 1 |
Ronald Guzmán1B | 2 | 0 | 1 | 2 | 0 | 0 |
Willie CalhounLF | 3 | 0 | 1 | 1 | 0 | 1 |
Jose TrevinoC | 2 | 0 | 1 | 0 | 0 | 1 |
Delino DeShieldsCF | 3 | 0 | 1 | 0 | 0 | 1 |
Jason HammelP |
José LeclercP |
Jordan RomanoP |
Jeanmar GómezP |
Brett MartinP |