| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| TOR | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mallex SmithCF | 4 | 0 | 1 | 1 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt Wisler | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.25 |
Game 566925 • Sources: MLB + Statcast
J.P. CrawfordSS | 3 | 0 | 1 | 0 | 1 | 1 |
Omar NarváezC | 4 | 0 | 1 | 0 | 0 | 0 |
Kyle Seager3B | 4 | 1 | 1 | 0 | 0 | 1 |
Austin Nola1B | 3 | 0 | 1 | 0 | 1 | 2 |
Daniel VogelbachDH | 3 | 1 | 0 | 0 | 1 | 0 |
Tim LopesLF | 3 | 0 | 1 | 2 | 0 | 0 |
Dee Strange-Gordon2B | 3 | 1 | 1 | 0 | 0 | 0 |
Dylan MooreRF | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Matt WislerP | ||||||||||
Wade LeBlancP | ||||||||||
| Totals | 30 | 3 | 7 | 3 | 3 | 7 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Bo BichetteSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Cavan Biggio2B | 4 | 1 | 2 | 0 | 0 | 1 | ||||
Vladimir Guerrero Jr.3B | 4 | 1 | 2 | 2 | 0 | 1 | ||||
Randal GrichukRF | 3 | 1 | 1 | 1 | 1 | 0 | ||||
Justin Smoak1B | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Teoscar HernándezCF | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Brandon DruryDH | 4 | 1 | 1 | 1 | 0 | 0 | ||||
Derek FisherLF | 3 | 1 | 1 | 2 | 0 | 0 | ||||
Danny JansenC | 3 | 1 | 1 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Jacob WaguespackP | ||||||||||
Tim MayzaP | ||||||||||
| Totals | 33 | 7 | 11 | 7 | 1 | 5 | ||||
Wade LeBlancL |
| 7.0 |
| 11 |
| 7 |
| 7 |
| 1 |
| 3 |
| 5.40 |
| Totals | 8.0 | 11 | 7 | 7 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jacob WaguespackW | 5.1 | 5 | 2 | 2 | 1 | 5 | 4.20 |
Tim Mayza | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.11 |
Justin Shafer | 1.1 | 2 | 1 | 1 | 0 | 0 | 2.28 |
Buddy Boshers | 0.1 | 0 | 0 | 0 | 1 | 0 | 8.10 |
Ken Giles | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.85 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 7 | - |
Justin ShaferP |
Buddy BoshersP |
Ken GilesP |