| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 1 |
| BAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Josh SmithSS | 0 | 0 | 0 | 0 | 0 | 0 |
Max Burt1B | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Clarke Schmidt | 2.0 | 4 | 3 | 1 | 1 | 2 | 2.57 |
Game 603965 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Ezequiel Duran2B | 1 | 0 | 0 | 0 | 0 | 1 |
Donny SandsC | 1 | 0 | 0 | 0 | 0 | 1 |
Everson PereiraDH | 1 | 0 | 0 | 0 | 0 | 1 |
Armando Alvarez3B | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon LockridgeCF | 1 | 0 | 0 | 0 | 0 | 1 |
Trey AmburgeyLF | 3 | 1 | 1 | 1 | 0 | 1 |
Isiah GilliamRF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
DJ LeMahieu2B | 4 | 0 | 0 | 0 | 0 | 1 | |
Luke Voit1B | 4 | 0 | 1 | 0 | 0 | 0 | |
Gleyber TorresSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Kyle HigashiokaC | 3 | 1 | 1 | 0 | 0 | 1 | |
Chris GittensDH | 3 | 0 | 0 | 0 | 0 | 1 | |
Rosell Herrera3B | 3 | 1 | 1 | 0 | 0 | 0 | |
Estevan FlorialCF | 3 | 1 | 1 | 1 | 0 | 1 | |
Thomas MiloneRF | 3 | 1 | 3 | 3 | 0 | 0 | |
Clarke SchmidtP | |||||||
Albert AbreuP | |||||||
Luis MedinaP | |||||||
Trevor LaneP | |||||||
Luis GilP | |||||||
Alexander VizcaínoP | |||||||
Adonis RosaP | |||||||
| Totals | 34 | 5 | 8 | 5 | 0 | 11 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Stevie WilkersonCF | 1 | 0 | 0 | 0 | 1 | 0 | |
Kyle StowersDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Taylor Davis1B | 1 | 0 | 0 | 0 | 1 | 0 | |
José Rondon3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Richard Urena2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Dilson HerreraLF | 0 | 1 | 0 | 0 | 1 | 0 | |
Austin WynnsC | 1 | 0 | 0 | 0 | 0 | 1 | |
Adam HallSS | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach JarrettRF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Austin HaysCF | 3 | 1 | 0 | 0 | 0 | 2 | |
Anthony SantanderDH | 4 | 1 | 1 | 0 | 0 | 0 | |
Chris Davis1B | |||||||
| Totals | 32 | 5 | 10 | 5 | 6 | 8 | |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 4.50 |
Luis MedinaH | 1.0 | 2 | 1 | 1 | 2 | 1 | 2.25 |
Trevor LaneH | 1.0 | 1 | 0 | 0 | 0 | 0 | 10.80 |
Luis GilH | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.25 |
Alexander VizcaínoBS | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 |
Adonis Rosa | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| Totals | 9.0 | 10 | 5 | 3 | 6 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kohl Stewart | 3.0 | 5 | 3 | 3 | 0 | 2 | 9.00 |
Mychal Givens | 1.0 | 2 | 2 | 2 | 0 | 0 | 9.00 |
Hunter Harvey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Richard Bleier | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
Shawn Armstrong | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Cole Sulser | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.93 |
Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.93 |
| Totals | 9.0 | 8 | 5 | 5 | 0 | 11 | - |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 0 |
Renato Núñez3B | 3 | 1 | 1 | 0 | 0 | 1 |
Jose IglesiasSS | 2 | 0 | 1 | 0 | 1 | 1 |
Dwight Smith Jr.LF | 3 | 0 | 2 | 2 | 0 | 0 |
Pedro SeverinoC | 2 | 0 | 1 | 1 | 0 | 0 |
Richie Martin Jr.2B | 4 | 0 | 1 | 0 | 0 | 1 |
Yusniel DíazRF | 4 | 0 | 2 | 1 | 0 | 0 |
Kohl StewartP |
Mychal GivensP |
Hunter HarveyP |
Richard BleierP |
Shawn ArmstrongP |
Cole SulserP |
Tanner ScottP |