| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| PIT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joey VottoDH | 3 | 1 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tejay Antone | 5.0 | 5 | 1 | 1 | 2 | 6 | 2.49 |
Game 631116 • Sources: MLB + Statcast
Nick CastellanosRF | 3 | 1 | 1 | 2 | 1 | 0 |
Jesse WinkerLF | 2 | 0 | 0 | 0 | 2 | 0 |
Eugenio Suárez3B | 3 | 0 | 0 | 0 | 1 | 2 |
Mike Moustakas1B | 4 | 0 | 1 | 0 | 0 | 1 |
Shogo AkiyamaCF | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Galvis2B | 4 | 0 | 0 | 0 | 0 | 1 |
Kyle FarmerSS | 4 | 0 | 1 | 0 | 0 | 1 |
Curt CasaliC | 3 | 0 | 0 | 0 | 1 | 3 |
| Bench | ||||||||||
Brian GoodwinCF | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Matt DavidsonPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tejay AntoneP | ||||||||||
Amir GarrettP | ||||||||||
Nate JonesP | ||||||||||
Michael LorenzenP | ||||||||||
Raisel IglesiasP | ||||||||||
| Totals | 29 | 2 | 3 | 2 | 7 | 12 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Erik GonzálezSS | 4 | 0 | 2 | 1 | 0 | 2 | ||||
Adam Frazier2B | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Bryan ReynoldsLF | 3 | 0 | 1 | 1 | 1 | 0 | ||||
Colin Moran1B | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Gregory PolancoRF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Josh BellDH | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Ke'Bryan Hayes3B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Cole TuckerCF | 4 | 1 | 1 | 1 | 0 | 0 | ||||
Kevin NewmanPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
John Ryan MurphyC | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Chad KuhlP | ||||||||||
| Totals | 32 | 3 | 9 | 3 | 3 | 8 | ||||
Amir GarrettH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.93 |
Nate JonesH | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.93 |
Michael LorenzenH | 0.1 | 1 | 0 | 0 | 1 | 0 | 4.66 |
Raisel IglesiasLBS | 1.1 | 3 | 2 | 1 | 0 | 1 | 4.40 |
| Totals | 8.2 | 9 | 3 | 2 | 3 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chad Kuhl | 3.0 | 2 | 2 | 2 | 4 | 5 | 3.38 |
Geoff Hartlieb | 2.0 | 1 | 0 | 0 | 1 | 2 | 1.96 |
Sam Howard | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.30 |
Chris Stratton | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.79 |
Nik Turley | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.11 |
Richard RodríguezW | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.57 |
| Totals | 9.0 | 3 | 2 | 2 | 7 | 12 | - |
Geoff HartliebP |
Sam HowardP |
Chris StrattonP |
Nik TurleyP |
Richard RodríguezP |