| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 |
| LAA | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mookie BettsRF | 5 | 2 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dustin May | 4.1 | 7 | 2 | 2 | 0 | 2 | 3.00 |
Game 631364 • Sources: MLB + Statcast
Corey SeagerDH | 4 | 1 | 2 | 3 | 0 | 1 |
Max Muncy3B | 4 | 1 | 1 | 2 | 0 | 1 |
Cody BellingerCF | 4 | 0 | 0 | 0 | 0 | 1 |
Chris TaylorSS | 4 | 0 | 0 | 0 | 0 | 2 |
Joc PedersonLF | 4 | 0 | 0 | 0 | 0 | 2 |
Enrique Hernández2B | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Beaty1B | 4 | 2 | 3 | 1 | 0 | 0 |
Keibert RuizC | 4 | 1 | 1 | 1 | 0 | 2 |
| Bench | ||||||||||
Edwin Rios3B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Dustin MayP | ||||||||||
Brusdar GraterolP | ||||||||||
Scott AlexanderP | ||||||||||
Dennis SantanaP | ||||||||||
| Totals | 36 | 8 | 10 | 8 | 1 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
David FletcherSS | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Tommy La Stella1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Mike TroutCF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Anthony Rendon3B | 3 | 1 | 1 | 1 | 1 | 0 | ||||
Shohei OhtaniDH | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Brian GoodwinLF | 3 | 1 | 2 | 1 | 1 | 1 | ||||
Jo AdellRF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Max StassiC | 3 | 0 | 1 | 1 | 1 | 0 | ||||
Luis Rengifo2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Julio TeheranP | ||||||||||
Matt AndrieseP | ||||||||||
| Totals | 34 | 3 | 10 | 3 | 3 | 3 | ||||
Brusdar Graterol |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.72 |
Scott AlexanderW | 2.0 | 3 | 1 | 1 | 0 | 0 | 1.23 |
Dennis Santana | 2.0 | 0 | 0 | 0 | 3 | 1 | 2.38 |
| Totals | 9.0 | 10 | 3 | 3 | 3 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Julio TeheranL | 3.1 | 6 | 4 | 4 | 1 | 3 | 12.38 |
Matt Andriese | 2.2 | 4 | 4 | 4 | 0 | 5 | 7.20 |
Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.69 |
Jacob Barnes | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.72 |
Keynan Middleton | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| Totals | 9.0 | 10 | 8 | 8 | 1 | 11 | - |
Hoby MilnerP |
Jacob BarnesP |
Keynan MiddletonP |