| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | ||
| BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Yoshi TsutsugoDH | 4 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Blake Snell | 5.1 | 2 | 1 | 1 | 1 | 4 | 3.05 |
Game 631660 • Sources: MLB + Statcast
Brandon Lowe2B | 1 | 0 | 0 | 1 | 2 | 0 |
Willy AdamesSS | 4 | 0 | 0 | 0 | 0 | 4 |
Nathaniel Lowe1B | 3 | 0 | 0 | 0 | 0 | 2 |
Manuel MargotLF | 1 | 0 | 0 | 0 | 1 | 0 |
Joey Wendle3B | 3 | 1 | 0 | 0 | 0 | 0 |
Kevin KiermaierCF | 3 | 0 | 1 | 0 | 0 | 0 |
Randy ArozarenaRF | 0 | 1 | 0 | 0 | 1 | 0 |
Michael PérezC | 3 | 1 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Brett PhillipsRF | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Blake SnellP | ||||||||||
Diego CastilloP | ||||||||||
| Totals | 24 | 3 | 4 | 3 | 5 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Hanser Alberto3B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Cedric MullinsDH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan MountcastleLF | 3 | 0 | 2 | 1 | 0 | 1 | ||||
Pedro SeverinoC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Renato Núñez1B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
DJ StewartRF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Austin HaysCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Rio RuizPH | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Chance SiscoPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jose IglesiasDH | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Pat Valaika2B | 1 | 1 | 1 | 0 | 1 | 0 | ||||
| Totals | 22 | 1 | 3 | 1 | 4 | 5 | ||||
Diego CastilloWBS |
| 1.2 |
| 1 |
| 0 |
| 0 |
| 3 |
| 1 |
| 1.86 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dean Kremer | 5.0 | 3 | 1 | 1 | 3 | 6 | 1.69 |
Paul Fry | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.33 |
César ValdezL | 1.0 | 1 | 2 | 2 | 1 | 1 | 1.46 |
| Totals | 7.0 | 4 | 3 | 3 | 5 | 8 | - |
Andrew VelazquezSS | 1 | 0 | 0 | 0 | 0 | 0 |
Dean KremerP |
Paul FryP |
César ValdezP |