| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Leody TaverasCF | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Spencer Howard | 2.0 | 0 | 0 | 0 | 0 | 1 | 6.21 |
Game 632595 • Sources: MLB + Statcast
Yonny HernándezSS | 4 | 1 | 1 | 0 | 0 | 1 |
Nathaniel Lowe1B | 4 | 0 | 0 | 0 | 0 | 3 |
DJ PetersRF | 4 | 1 | 1 | 1 | 0 | 1 |
Nick Solak2B | 4 | 1 | 1 | 0 | 0 | 0 |
Jonah HeimC | 4 | 0 | 0 | 0 | 0 | 2 |
Jason MartinLF | 4 | 0 | 1 | 2 | 0 | 0 |
Charlie Culberson3B | 4 | 0 | 1 | 0 | 0 | 1 |
Jordan LylesP | 2 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Yohel PozoPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 35 | 3 | 6 | 3 | 0 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Josh Rojas2B | 3 | 0 | 0 | 1 | 0 | 1 | ||||
Ketel MarteCF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Josh VanMeter3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
David PeraltaLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Carson KellyC | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Pavin Smith1B | 3 | 0 | 2 | 0 | 0 | 0 | ||||
Daulton VarshoRF | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Nick AhmedSS | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Noé RamirezP | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Zac GallenP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Henry RamosPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 28 | 1 | 3 | 1 | 2 | 4 | ||||
Jordan LylesW |
| 7.0 |
| 3 |
| 1 |
| 1 |
| 2 |
| 3 |
| 5.43 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zac GallenL | 6.2 | 6 | 3 | 3 | 0 | 8 | 4.32 |
Caleb Smith | 1.1 | 0 | 0 | 0 | 0 | 1 | 5.06 |
Noé Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.13 |
| Totals | 9.0 | 6 | 3 | 3 | 0 | 10 | - |