| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 | 8 | 0 | ||
| OAK | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Franklin Barreto2B | 2 | 0 | 1 | 0 | 0 | 1 |
Scott ScheblerCF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Shohei Ohtani | 1.2 | 3 | 1 | 1 | 2 | 5 | 5.40 |
Game 642023 • Sources: MLB + Statcast
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Jo AdellRF | 1 | 1 | 0 | 0 | 1 | 1 |
Jose Rojas1B | 1 | 2 | 1 | 1 | 1 | 0 |
Taylor WardC | 2 | 0 | 0 | 0 | 0 | 1 |
Jeremiah JacksonSS | 1 | 0 | 0 | 1 | 0 | 0 |
Jordyn AdamsLF | 2 | 0 | 0 | 0 | 0 | 2 |
Anthony MulrineDH | 1 | 0 | 0 | 0 | 0 | 0 |
Phil Gosselin3B | 1 | 1 | 1 | 0 | 0 | 0 |
| Bench | |||||||
David Fletcher2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Mike TroutCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Dexter FowlerRF | 2 | 0 | 1 | 0 | 0 | 0 | |
Albert Pujols1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Justin UptonLF | 2 | 1 | 1 | 1 | 0 | 0 | |
Jose IglesiasSS | 2 | 0 | 1 | 0 | 0 | 0 | |
Kurt SuzukiC | 1 | 0 | 0 | 0 | 0 | 0 | |
Max StassiDH | 2 | 0 | 0 | 0 | 0 | 2 | |
Luis Rengifo3B | 1 | 1 | 1 | 1 | 1 | 0 | |
Shohei OhtaniP | |||||||
Kyle KellerP | |||||||
Patrick SandovalP | |||||||
Jesse ChavezP | |||||||
Thomas PannoneP | |||||||
| Totals | 27 | 7 | 8 | 5 | 3 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Greg DeichmannRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Nick AllenSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Vimael Machín3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Pete Kozma2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Mitch MorelandDH | 3 | 0 | 0 | 0 | 0 | 2 | |
Luis BarreraLF | 1 | 1 | 1 | 0 | 0 | 0 | |
Michael ReedCF | 1 | 0 | 0 | 0 | 0 | 0 | |
Seth Brown1B | 0 | 0 | 0 | 1 | 0 | 0 | |
Carlos PérezC | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Mark CanhaLF | 2 | 0 | 0 | 0 | 1 | 2 | |
Elvis AndrusSS | 3 | 0 | 1 | 0 | 0 | 1 | |
Matt Olson1B | |||||||
| Totals | 25 | 3 | 6 | 3 | 5 | 11 | |
| 1.1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
| 3.86 |
Patrick SandovalW | 2.0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
Jesse Chavez | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
Thomas Pannone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 7.0 | 6 | 3 | 3 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
James Kaprielian | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
Burch SmithBS | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
Adam KolarekBS | 1.0 | 2 | 1 | 1 | 1 | 2 | 9.00 |
Brian SchlitterL | 1.0 | 1 | 3 | 1 | 2 | 1 | 4.50 |
Matt Blackham | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
Nik Turley | 1.0 | 1 | 1 | 1 | 0 | 2 | 18.00 |
| Totals | 7.0 | 8 | 7 | 5 | 3 | 10 | - |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
Matt Chapman3B | 1 | 0 | 0 | 0 | 1 | 1 |
Ramón LaureanoCF | 2 | 1 | 1 | 0 | 0 | 0 |
Chad PinderRF | 2 | 0 | 0 | 0 | 0 | 2 |
Tony Kemp2B | 1 | 0 | 1 | 1 | 1 | 0 |
James KaprielianP |
Burch SmithP |
Adam KolarekP |
Brian SchlitterP |
Matt BlackhamP |
Nik TurleyP |