| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
| MIL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 11 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Oneil CruzSS | 4 | 1 | 1 | 3 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryse Wilson | 3.0 | 5 | 3 | 3 | 2 | 2 | 6.12 |
Game 661167 • Sources: MLB + Statcast
Bryan ReynoldsCF | 4 | 0 | 2 | 0 | 0 | 0 |
Tyler HeinemanC | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Chavis1B | 5 | 0 | 0 | 0 | 0 | 3 |
Rodolfo Castro2B | 4 | 1 | 1 | 1 | 0 | 2 |
Jack SuwinskiLF | 3 | 0 | 1 | 0 | 1 | 1 |
Kevin NewmanDH | 4 | 1 | 2 | 0 | 0 | 1 |
Ke'Bryan Hayes3B | 1 | 0 | 0 | 0 | 0 | 0 |
Greg AllenRF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Ben GamelRF | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Tucupita Marcano2B | 3 | 1 | 1 | 0 | 0 | 0 | ||||
Jason DelayC | 3 | 1 | 1 | 1 | 1 | 0 | ||||
Bryse WilsonP | ||||||||||
Eric StoutP | ||||||||||
Yohan RamírezP | ||||||||||
Duane Underwood Jr.P | ||||||||||
Wil CroweP | ||||||||||
| Totals | 36 | 5 | 10 | 5 | 3 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Christian YelichLF | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Willy AdamesSS | 5 | 2 | 3 | 1 | 0 | 0 | ||||
Keston Hiura1B | 3 | 1 | 1 | 2 | 0 | 2 | ||||
Hunter RenfroeRF | 4 | 0 | 3 | 2 | 0 | 0 | ||||
Kolten Wong2B | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Andrew McCutchenDH | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Luis Urías3B | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Omar NarváezC | 2 | 1 | 0 | 0 | 2 | 0 | ||||
Garrett MitchellCF | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Bench | ||||||||||
Rowdy Tellez1B | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Jace Peterson3B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 34 | 7 | 11 | 7 | 5 | 7 | ||||
Eric Stout |
| 1.2 |
| 2 |
| 0 |
| 0 |
| 2 |
| 3 |
| 4.67 |
Yohan RamírezH | 1.1 | 0 | 0 | 0 | 0 | 0 | 6.10 |
Duane Underwood Jr.H | 1.2 | 1 | 1 | 1 | 1 | 2 | 3.95 |
Wil CroweLBS | 0.1 | 3 | 3 | 3 | 0 | 0 | 3.51 |
| Totals | 8.0 | 11 | 7 | 7 | 5 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corbin Burnes | 6.0 | 8 | 5 | 5 | 1 | 5 | 2.84 |
Brent Suter | 2.0 | 2 | 0 | 0 | 1 | 2 | 3.42 |
Devin WilliamsW | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.80 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 9 | - |
Corbin BurnesP |
Brent SuterP |
Devin WilliamsP |