| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 4 |
| NYY | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Luis Arraez1B | 5 | 1 | 2 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Louis Varland | 5.1 | 3 | 2 | 2 | 1 | 7 | 3.38 |
Game 661251 • Sources: MLB + Statcast
Carlos CorreaSS | 6 | 0 | 1 | 0 | 0 | 2 |
Jose F Miranda3B | 5 | 1 | 2 | 2 | 1 | 0 |
Nick GordonLF | 5 | 0 | 2 | 0 | 0 | 2 |
Gio UrshelaDH | 5 | 0 | 0 | 0 | 0 | 0 |
Jermaine Palacios2B | 1 | 1 | 0 | 0 | 0 | 1 |
Jake CaveRF | 4 | 1 | 1 | 0 | 1 | 0 |
Gary SánchezC | 5 | 0 | 1 | 0 | 0 | 2 |
Gilberto CelestinoCF | 5 | 0 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
Kyle GarlickRF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Max KeplerPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Louis VarlandP | ||||||||||
Griffin JaxP | ||||||||||
Caleb ThielbarP | ||||||||||
Jorge LópezP | ||||||||||
Jhoan DuranP | ||||||||||
Michael FulmerP | ||||||||||
Trevor MegillP | ||||||||||
| Totals | 45 | 4 | 11 | 4 | 3 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Oswaldo CabreraRF | 6 | 0 | 1 | 1 | 0 | 2 | ||||
Aaron JudgeDH | 3 | 1 | 1 | 1 | 2 | 1 | ||||
Gleyber Torres2B | 4 | 1 | 1 | 2 | 1 | 1 | ||||
Ronald Guzmán1B | 5 | 0 | 0 | 0 | 0 | 4 | ||||
Marwin GonzalezLF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Isiah Kiner-Falefa3B | 5 | 1 | 2 | 1 | 0 | 1 | ||||
Estevan FlorialCF | 4 | 0 | 0 | 0 | 1 | 2 | ||||
Jose TrevinoC | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Oswald PerazaSS | 5 | 1 | 3 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Miguel AndujarLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Kyle HigashiokaC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 42 | 5 | 9 | 5 | 4 | 14 | ||||
Griffin JaxBS |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3.45 |
Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.75 |
Jorge López | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.92 |
Jhoan Duran | 2.0 | 1 | 0 | 0 | 0 | 2 | 1.76 |
Michael Fulmer | 1.0 | 0 | 0 | 0 | 2 | 0 | 3.29 |
Trevor MegillLBS | 0.2 | 3 | 2 | 1 | 0 | 1 | 4.12 |
| Totals | 11.2 | 9 | 5 | 4 | 4 | 14 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Domingo Germán | 6.0 | 7 | 3 | 3 | 1 | 6 | 3.27 |
Wandy Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.58 |
Jonathan Loáisiga | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.66 |
Clay Holmes | 2.0 | 1 | 0 | 0 | 0 | 0 | 2.29 |
Ron Marinaccio | 1.1 | 1 | 1 | 0 | 2 | 3 | 1.73 |
Greg WeissertW | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.36 |
| Totals | 12.0 | 11 | 4 | 3 | 3 | 11 | - |
Aaron HicksPH | 1 | 0 | 0 | 0 | 0 | 0 |
Domingo GermánP |
Wandy PeraltaP |
Jonathan LoáisigaP |
Clay HolmesP |
Ron MarinaccioP |
Greg WeissertP |