| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 0 |
| NYY | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Myles StrawCF | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cal Quantrill | 6.1 | 6 | 3 | 3 | 3 | 2 | 3.94 |
Game 661310 • Sources: MLB + Statcast
Steven KwanLF | 4 | 0 | 0 | 0 | 0 | 2 |
José Ramírez3B | 4 | 0 | 0 | 0 | 0 | 1 |
Franmil ReyesDH | 4 | 0 | 0 | 0 | 0 | 1 |
Amed RosarioSS | 2 | 1 | 0 | 0 | 2 | 1 |
Josh Naylor1B | 3 | 2 | 2 | 2 | 0 | 0 |
Ernie Clement2B | 3 | 0 | 0 | 0 | 0 | 0 |
Óscar MercadoRF | 3 | 0 | 0 | 0 | 0 | 1 |
Austin HedgesC | 3 | 1 | 1 | 2 | 0 | 2 |
| Bench | ||||||||||
Cal QuantrillP | ||||||||||
Enyel De Los SantosP | ||||||||||
Bryan ShawP | ||||||||||
Nick SandlinP | ||||||||||
Emmanuel ClaseP | ||||||||||
| Totals | 30 | 4 | 4 | 4 | 2 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Aaron JudgeRF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Anthony Rizzo1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Giancarlo StantonDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Tim LocastroPR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Aaron HicksCF | 3 | 1 | 1 | 0 | 1 | 2 | ||||
Joey GalloLF | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Isiah Kiner-FalefaSS | 4 | 1 | 2 | 2 | 0 | 1 | ||||
Gleyber TorresPH | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Josh Donaldson3B | 2 | 1 | 1 | 1 | 2 | 0 | ||||
Kyle HigashiokaC | 2 | 0 | 1 | 1 | 0 | 1 | ||||
| Totals | 31 | 5 | 9 | 5 | 4 | 6 | ||||
Enyel De Los Santos |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Bryan ShawH | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.70 |
Nick SandlinH | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.35 |
Emmanuel ClaseLBS | 0.2 | 2 | 2 | 2 | 1 | 1 | 7.71 |
| Totals | 8.2 | 9 | 5 | 5 | 4 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nestor Cortes | 6.1 | 1 | 2 | 2 | 2 | 8 | 1.15 |
Clay Holmes | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Chad GreenBS | 1.0 | 3 | 2 | 2 | 0 | 0 | 4.91 |
Miguel CastroW | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| Totals | 9.0 | 4 | 4 | 4 | 2 | 9 | - |
Nestor CortesP |
Clay HolmesP |
Chad GreenP |
Miguel CastroP |